skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Brandon Wiethaupt ARMY B 10 3 5 8 4
10 Cody Sullivan DODO 10 7 9 16 6
3 Rachel Twedt BKNIGH 10 0 0 0 0
41 Dillon DeClue ARMY B 10 0 0 0 8
17 Josh Ehrlich BENDER 10 0 8 8 2
4 Corey Pieper DODO 10 9 4 13 0
4 Ray Welsch SEAFOA 10 5 3 8 12
80 Paul Regna NHAWKS 10 4 2 6 6
9 Nic Zamora FLAM 10 5 3 8 0
33 Kevin Hoehne RAPT B 10 1 3 4 0
91 Adam Mohrmon SPICY 10 15 9 24 2
93 Oliver Doerr SPICY 10 2 3 5 2
6 Blake Moore RAPT B 10 0 1 1 4
5 Dave Wallace ROOKIE 10 7 6 13 10
55 Jake Winkler BKNIGH 10 3 4 7 8
27 Peter Hong FLAM 9 2 5 7 2
8 Ryan Juris SEAFOA 9 8 7 15 4
81 (SUB) Montana Vacha ARMY B 9 10 1 11 0
2 Andy Owler FLAM 9 5 4 9 2
96 Philip Hof FLAM 9 4 5 9 2
17 Anthony Legree BKNIGH 9 5 1 6 2
9 David Smith BKNIGH 9 1 2 3 0
97 Sam Smith FLAM 9 5 5 10 20
3 Eric Hylton FLAM 9 3 2 5 2
7 Wade McElfresh SEAFOA 9 0 1 1 2
57 Brad Ruck FLAM 9 10 5 15 0
20 Josh Kaveler SEAFOA 9 1 1 2 4
19 Jeff Clayton DODO 9 8 3 11 14
5 Sam Koplar FLAM 9 1 0 1 0
6 Ken Welsch SEAFOA 9 0 0 0 6

Page 1 of 8

Displaying Results 1 - 30 of 216

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
23 Justin Cisiewski SPICY 10 7 2 0 277 37 .866
33 Nick Mikus ARMY B 10 7 3 0 288 36 .875
15 Sam Massie DODO 10 5 5 0 316 41 .870
1 Paul Fullerton BKNIGH 10 2 8 0 336 34 .899
Heyden Imes PIGEON 10 3 7 0 372 83 .777
0 Tim Lally ROOKIE 10 8 2 0 223 47 .789
26 Chris Conley RAPT B 10 3 7 0 282 49 .826
33 Will Mulligan FLAM 9 5 4 0 229 37 .838
89 Brett Oviere SEAFOA 9 6 3 0 309 27 .913
29 Cody Munshaw TACOS 9 3 6 0 261 43 .835
31 Justin White BENDER 9 5 4 0 298 40 .866
93 Matt Kuberski NHAWKS 7 3 4 0 223 30 .865
39 Brian Andris FLAM 1 0 1 0 21 3 .857
9 (sub) Zach Snyder SPICY 1 0 0 0 0 0 .000
39 (sub) Tom Robinson NHAWKS 1 0 1 0 52 5 .904