![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Dental Ducks | 27 | 19 | 14 | 0 | 60 |
STL Blast | 13 | 22 | 14 | 0 | 49 |
Bruins | 21 | 15 | 11 | 0 | 47 |
Nooners | 15 | 12 | 12 | 0 | 39 |
Rejects | 7 | 14 | 12 | 0 | 33 |
Blue Notes | 10 | 6 | 14 | 0 | 30 |
Whiskeydekes | 9 | 12 | 8 | 1 | 30 |
McGurks HC | 6 | 6 | 15 | 2 | 29 |
North Stars | 8 | 9 | 11 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dental Ducks | 10 | 59 | 56 | 115 | 48 |
Blue Notes | 10 | 30 | 24 | 54 | 40 |
Bruins | 10 | 47 | 31 | 78 | 65 |
Rejects | 10 | 33 | 26 | 59 | 34 |
McGurks HC | 10 | 27 | 23 | 50 | 64 |
Nooners | 10 | 39 | 40 | 79 | 64 |
North Stars | 10 | 28 | 28 | 56 | 56 |
STL Blast | 10 | 49 | 51 | 100 | 34 |
Whiskeydekes | 10 | 29 | 22 | 51 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Dental Ducks | 10 | 236 | 28 | .881 |
Blue Notes | 10 | 278 | 44 | .842 |
Bruins | 10 | 285 | 40 | .860 |
Rejects | 10 | 307 | 36 | .883 |
McGurks HC | 10 | 260 | 30 | .885 |
Nooners | 10 | 317 | 44 | .861 |
North Stars | 10 | 310 | 47 | .848 |
STL Blast | 10 | 208 | 28 | .865 |
Whiskeydekes | 10 | 382 | 44 | .885 |