skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Dillon Taylor DUCKS 10 3 2 5 6
5 Jeremy Gualdoni DUCKS 10 10 1 11 2
6 Gerry Jehling DUCKS 10 6 6 12 4
47 Andrew Kramer DUCKS 10 2 4 6 0
18 Kyle Kijowski BRUINS 10 1 1 2 0
11 Joe Batchelder REJECT 10 1 1 2 2
26 Tyler Hellmann BLAST 9 5 2 7 0
20 Adam Giulvezan NOONER 9 1 4 5 2
9 Daniel Weissenborn WHISKY 9 6 4 10 4
25 Joe Gruber WHISKY 9 1 0 1 10
24 Kyle Stewart NOONER 9 9 7 16 2
10 Matt Brennecke MCGURK 9 0 2 2 2
5 Matthew Taylor BLAST 9 1 8 9 6
3 JT Beckmann REJECT 9 3 0 3 0
9 David Smith BLAST 9 1 5 6 2
4 Tim Croak BRUINS 9 1 5 6 2
11 Dominik Skroska WHISKY 9 2 2 4 6
28 Kurt Mager REJECT 9 8 3 11 0
17 Stephen Gevers BLAST 9 1 5 6 0
21 Josh Ulrich NSTARS 9 1 2 3 4
19 Joe Kraus NSTARS 9 4 1 5 4
17 Steve Langlois MCGURK 8 0 1 1 8
17 Brian Pinkley REJECT 8 0 1 1 2
77 Jeremy Kijowski BRUINS 8 0 2 2 4
14 Elliot Fritsche NOONER 8 0 3 3 6
Sean Boehm BRUINS 8 2 2 4 0
2 Mark Mangelsdorf DUCKS 8 1 5 6 2
21 Kyle Clark MCGURK 8 4 10 14 20
17 Jimmy QuinLivan BRUINS 8 0 2 2 31
18 Tony Randazzo REJECT 8 2 3 5 4

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
00 Matthew Dahlberg MCGURK 9 4 5 0 260 30 .885
1 Cameron McNamara WHISKY 9 3 6 0 382 44 .885
7 John Pastorek DUCKS 8 7 1 0 180 24 .867
31 Steve Hromadka BRUINS 8 3 5 0 222 35 .842
31 Joe Maddock BLAST 7 6 1 0 164 17 .896
31 Edward Giese BLUEN 6 2 3 0 147 23 .844
1 Matt Elliott REJECT 5 3 2 0 142 15 .894
30 Mike Sklander NSTARS 5 0 5 0 154 20 .870
29 Kevin Shapiro NOONER 4 4 0 0 131 12 .908
31 (sub) Brett Mertens NSTARS 3 0 3 0 87 17 .805