skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW
22 Zachary Ulrich PBEERS 10 19 8 27 0 0 0 0 2 0
90 Eric Schaetty ICEM 6 15 5 20 0 0 0 0 8 0
78 Todd Weinhaus SPRT 7 14 4 18 0 0 0 0 0 0
6 Brandon Dimmig CNAUT 10 14 6 20 0 0 0 0 0 0
5 Dan Kistner BLIGHT 8 14 3 17 0 0 0 0 2 0
88 Matt Heady RAP-B 9 13 7 20 0 0 0 0 2 0
9 Mike Cebulski WILD 7 11 1 12 0 0 0 0 6 0
21 Brian Santa Maria PBEERS 7 11 3 14 0 0 0 0 0 0
68 Scott Weinstein SPRT 8 10 5 15 0 0 0 0 6 0
10 Zach Bello OTHC 7 10 1 11 0 0 0 0 2 0
19 John Zarky PBEERS 8 9 3 12 0 0 0 0 6 0
2 Brandon Shures CNAUT 9 9 9 18 0 0 0 0 0 0
16 Brennan Haug ICEM 7 9 10 19 0 0 0 0 0 0
27 Nick Scholle RAP-B 8 9 5 14 0 0 0 0 8 0
44 Guy Blase PBEERS 8 9 6 15 0 0 0 0 0 0
17 Bradley Pease ICEM 10 9 5 14 0 0 0 0 0 0
5 Bryan Bedford RAP-B 8 7 0 7 0 0 0 0 8 0
44 Andrew Lamb WILD 7 7 1 8 0 0 0 0 12 0
23 Corey McHugh PORK 9 6 1 7 0 0 0 0 10 0
19 Steve Edelman SPRT 10 6 5 11 0 0 0 0 0 0
2 Nick Harris OTHC 6 6 3 9 0 0 0 0 2 0
77 Brian Oberman SPRT 7 5 7 12 0 0 0 0 0 0
23 Sean Doherty PBEERS 8 5 1 6 0 0 0 0 0 0
32 Travis Muzzy CNAUT 2 5 1 6 0 0 0 0 0 0
96 Cody Stitzel RAP-B 6 5 3 8 0 0 0 0 10 0
73 Ryan Walchli OTHC 8 5 2 7 0 0 0 0 10 0
72 Eric Georgeff OTHC 7 5 4 9 0 0 0 0 6 0
1 Rob Hogenkamp SPRT 6 5 3 8 0 0 0 0 2 0
23 Spencer Bogad SPRT 10 5 4 9 0 0 0 0 6 0
18 Jesse Brown CNAUT 9 4 0 4 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 193

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
29 David Lauter SPRT 10 8 2 0 246 19 .923 0
10 Biff McCullough ICEM 9 3 6 0 160 36 .775 0
1 Nick Thompson OTHC 9 5 4 0 208 41 .803 0
1 Michael Giblin OT#2 9 3 6 0 273 63 .769 0
34 Nicholas Basel PBEERS 8 8 0 0 165 23 .861 0
58 Mike Cusumano WILD 8 4 4 0 138 27 .804 0
26 Chris Conley RAP-B 7 3 4 0 186 36 .806 0
33 Aaron Plaster BLIGHT 7 1 6 0 257 62 .759 0
31 Tyler Brown CNAUT 6 4 2 0 81 15 .815 0
69 Kris Clark PORK 6 2 4 0 162 29 .821 0
60 Greg Russell RAP-B 2 1 1 0 23 6 .739 0
42 Rick Schulte PORK 2 0 2 0 56 15 .732 0
14 (sub) Brandon Carr BLIGHT 2 0 2 0 79 24 .696 0
66 Keith Phillips OTHC 1 1 0 0 20 2 .900 0