skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rookies 17 22 35 0 74
Night Hawks 15 20 25 0 60
Aeros - Noack 15 18 26 1 60
Benders 20 13 12 0 45
Grease Monkeys 13 8 20 1 42
Mighty Taco's 6 11 22 2 41
Black Knights 11 8 20 1 40
The Dodo's 5 14 18 2 39
Seafoam 8 11 12 4 35
Armygeddon Bronze 8 13 13 0 34
Flamingos 7 11 14 1 33
Raptors - Bronze 9 9 13 1 32
District 5 10 8 11 0 29
Cosmonauts 8 8 11 0 27

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
Rookies 10 73 50 123 0 0 0 3 65
Aeros - Noack 10 62 44 106 1 1 0 1 14
Night Hawks 9 55 19 74 1 0 0 0 20
Benders 10 45 35 80 0 0 0 3 26
Grease Monkeys 10 41 31 72 0 0 0 12 78
Mighty Taco's 10 39 26 65 0 0 0 0 22
Black Knights 10 38 26 64 1 2 0 2 14
The Dodo's 10 37 31 68 1 0 1 3 60
Armygeddon Bronze 10 34 23 57 0 0 0 5 71
Flamingos 9 32 32 64 1 0 0 3 28
Seafoam 10 32 23 55 0 0 0 8 56
Raptors - Bronze 10 30 23 53 0 0 0 7 42
Cosmonauts 10 27 17 44 0 0 0 38 52
District 5 10 27 17 44 0 0 0 7 93

Goalie

 Team  GP  SOG  GA  SV %  SO
Black Knights 10 154 35 .773 0
Mighty Taco's 10 174 16 .908 2
Cosmonauts 10 230 57 .752 0
Rookies 10 243 55 .774 0
Seafoam 10 255 35 .863 1
The Dodo's 10 280 32 .886 0
Raptors - Bronze 10 211 41 .806 0
Armygeddon Bronze 10 244 46 .811 1
Grease Monkeys 10 222 35 .842 0
Aeros - Noack 10 214 35 .836 1
Benders 10 185 20 .892 0
District 5 10 245 39 .841 1
Flamingos 9 184 26 .859 1
Night Hawks 9 224 39 .826 0

Team

 Team  GP  GAPG  PP  PP %
Black Knights 10 3.50 19 5.3
Mighty Taco's 10 1.60 10 0.0
Cosmonauts 10 5.70 10 0.0
Rookies 10 5.50 16 0.0
Seafoam 10 3.50 15 0.0
The Dodo's 10 3.20 10 10.0
Raptors - Bronze 10 4.10 11 0.0
Armygeddon Bronze 10 4.60 15 0.0
Grease Monkeys 10 3.50 15 0.0
Aeros - Noack 10 3.50 11 9.1
Benders 10 2.00 5 0.0
District 5 10 3.90 16 0.0
Flamingos 9 2.89 18 5.6
Night Hawks 9 4.33 4 25.0