skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 239

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM  GW
71 Andrew Jones ROOKIE 10 17 7 24 0 0 0 0 0 0
15 Brandon Oetterer HAWKS 9 17 7 24 1 0 0 0 2 1
5 Nicholas Seitz AERO 9 13 4 17 0 0 0 0 0 0
5 David Wallace ROOKIE 10 12 4 16 0 0 0 0 9 0
29 Michael Bayer GRSM 7 11 1 12 0 0 0 1 14 1
95 Cole Kersting AERO 10 10 10 20 0 1 0 1 4 0
Vincent Mullen ROOKIE 10 9 9 18 0 0 0 0 2 0
12 Ryan Turnquist BEND 7 8 3 11 0 0 0 0 0 1
5 Brenden Hall ROOKIE 8 8 4 12 0 0 0 2 28 0
10 Daniel Vaughn ROOKIE 9 8 3 11 0 0 0 0 0 0
27 Nicholas Noack AERO 10 8 5 13 0 0 0 0 0 0
3 Brian Wagner AERO 9 8 6 14 0 0 0 0 0 0
6 Justin Bocek BEND 7 7 4 11 0 0 0 0 0 0
15 Branden Wiethaupt ARMY 10 7 4 11 0 0 0 1 2 1
21 Jesse Dewey TACOS 9 6 4 10 0 0 0 0 0 0
17 Greg Gargas RAP-B 6 6 3 9 0 0 0 1 4 0
55 Jake Winkler KNGT 10 6 3 9 1 0 0 0 0 0
15 Robert Carroll DODO 8 6 4 10 1 0 1 0 2 1
4 Raymond Welsch SEA 9 6 1 7 0 0 0 3 14 2
4 Zac Schweizer TACOS 8 6 5 11 0 0 0 0 2 0
88 John Soell HAWKS 8 6 0 6 0 0 0 0 0 0
21 Andrew Gordon KNGT 8 6 1 7 0 0 0 0 2 0
5 Justin Fahs SEA 8 6 2 8 0 0 0 0 14 0
15 Mike Maret D5 7 6 2 8 0 0 0 2 20 0
9 Matthew Mcredmond AERO 10 6 6 12 0 0 0 0 0 0
15 Ben Paige GRSM 3 6 3 9 0 0 0 0 0 0
17 Jason Cooper ROOKIE 6 5 3 8 0 0 0 0 4 0
93 John Prusacki TACOS 10 5 3 8 0 0 0 0 2 0
24 Lauren Bruce TACOS 8 5 1 6 0 0 0 0 0 0
10 Samuel Schuster DODO 10 5 4 9 0 0 0 0 2 0

Page 1 of 8

Displaying Results 1 - 30 of 239

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
0 Tim Lally ROOKIE 10 5 3 0 243 55 .774 0
28 Austin Stainsby AERO 10 5 1 0 214 35 .836 1
23 Adam Tackett CNAUT 9 0 6 0 211 54 .744 0
89 Brett Oviere SEA 9 5 3 0 255 35 .863 1
70 Michael Desuza GRSM 9 3 4 0 197 29 .853 0
33 Will Mulligan FLAM 8 3 3 1 184 26 .859 1
60 Greg Russell RAP-B 8 2 4 0 211 41 .806 0
29 Cody Munshaw TACOS 7 3 2 0 155 13 .916 2
47 JT Favre ARMY 7 3 1 1 184 31 .832 0
31 Justin White BEND 7 5 0 0 161 18 .888 0
30 Michael Sklander KNGT 6 3 1 0 105 28 .733 0
0 Thomas Robinson HAWKS 3 2 0 0 85 15 .824 0
29 Kyle Fanger DODO 2 2 0 0 71 8 .887 0
Dan Cleinmark CNAUT 1 0 1 0 19 3 .842 0
29 Michael Bayer GRSM 1 0 0 0 25 6 .760 0
81 James Blair HAWKS 1 0 0 0 29 6 .793 0
1 Kyle Gally BEND 1 1 0 0 24 2 .917 0
2 Matt Brautigam D5 1 0 0 0 44 5 .886 0