skip navigation
  • Sun, Feb 18, 2024
  • BARN
  • FINAL
Rejects
REJECT
7 - 2 Final
BRUINS
Bruins
1 2 3 T
Rejects 3 1 3 7
Bruins 1 1 0 2

Game Totals

SCORING 1 2 3 T
Rejects 3 1 3 7
Bruins 1 1 0 2
POWER PLAYS
Rejects 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rejects - - - 0
Bruins - - - 0
PENALTIES
Rejects 4 minutes on 0 infractions
Bruins 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rejects Skaters

# Name G A PTS SOG PIM + / -
0 Jack Harrison 2 2 4 0 0 0
3 JT Beckmann 0 1 1 0 0 0
5 Tom Weaver 1 0 1 0 0 0
6 Kyle Feldmann 0 0 0 0 0 0
8 Paul Kinsey 0 0 0 0 0 0
9 Alex Belkofer 0 0 0 0 2 0
11 Joe Batchelder 0 0 0 0 0 0
12 Michael Pletz 0 0 0 0 0 0
13 Hayden Freese 0 0 0 0 0 0
16 Matthew Birkemeier 0 0 0 0 0 0
17 Brian Pinkley 0 0 0 0 0 0
18 Tony Randazzo 1 0 1 0 0 0
19 Nick Jung 3 0 3 0 0 0
22 Jon Syrett 0 0 0 0 0 0
26 Cameron Grayson 0 0 0 0 0 0
28 Kurt Mager 0 1 1 0 2 0
Totals 7 4 11 0 4

Bruins Skaters

# Name G A PTS SOG PIM + / -
(sub) Dan Leaver 1 0 1 0 0 0
2/99 Tom Schenk 0 0 0 0 0 0
4 Jake Sullivan 0 0 0 0 0 0
7/88 Charlie Nea 0 1 1 0 2 0
9 Dominic Viviano 1 0 1 0 0 0
13 Mike Cusumano 0 0 0 0 0 0
14/66 Chris Butler 0 0 0 0 0 0
15/21 Brandon Miller 0 0 0 0 0 0
16 ***Tony Serangeli 0 0 0 0 0 0
17 Jimmy QuinLivan 0 0 0 0 0 0
18 Kyle Kijowski 0 0 0 0 0 0
66 ***Pat Fuist 0 0 0 0 0 0
68 Mike Humme 0 0 0 0 0 0
77 Jeremy Kijowski 0 0 0 0 0 0
91 Ben Eilerman 0 0 0 0 0 0
Totals 2 1 3 0 2

Rejects Goalies

# Name MIN SOG SV GA SV %
1 Kevin Yuan 0:00 31 29 2 .935
Totals 0:00 31 29 2 .935

Bruins Goalies

# Name MIN SOG SV GA SV %
31 Steve Hromadka 0:00 37 30 7 .811
Totals 0:00 37 30 7 .811

Game Details

  • BARN