skip navigation
  • Sun, Feb 18, 2024
  • PLAGER
  • FINAL
Raptors C
RAPT C
3 - 1 Final
WILD
Aeros - Wild
1 2 3 T
Raptors C 3 0 0 3
Aeros - Wild 0 1 0 1

Game Totals

SCORING 1 2 3 T
Raptors C 3 0 0 3
Aeros - Wild 0 1 0 1
POWER PLAYS
Raptors C 0 for 0 (0.0%)
Aeros - Wild 0 for 0 (0.0%)
SHOTS 1 2 3 T
Raptors C - - - 0
Aeros - Wild - - - 0
PENALTIES
Raptors C 6 minutes on 0 infractions
Aeros - Wild 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Raptors C Skaters

# Name G A PTS SOG PIM + / -
2 John Boltas 0 0 0 0 0 0
5 Andrew Donelson 0 0 0 0 0 0
13 Chris Sichak 1 0 1 0 2 0
17 Greg Gargas 1 0 1 0 2 0
19 Rick Lee 0 0 0 0 0 0
20 Mike Grimaud 0 0 0 0 0 0
32 Shawn Abbass 0 0 0 0 0 0
33 Gabe Kovacs 0 0 0 0 0 0
44 Chris Reese 0 0 0 0 2 0
47 Andrew Payne 0 0 0 0 0 0
65 Mike Stinson 0 0 0 0 0 0
90 Brendan Jett-Kell 1 0 1 0 0 0
92 Jeremy Whittington 0 0 0 0 0 0
Totals 3 0 3 0 6

Aeros - Wild Skaters

# Name G A PTS SOG PIM + / -
3 Carolyn Blandford 0 0 0 0 0 0
6 Steve Wild 0 0 0 0 0 0
9 Mike Cebulski 0 0 0 0 0 0
15 Alex Settlemoir 0 0 0 0 0 0
16 Matt Wiese 1 0 1 0 0 0
17 Chris Steffen 0 0 0 0 0 0
18 Andrew Lamb 0 0 0 0 2 0
19 Greg Bangert 0 0 0 0 0 0
24 Chris Flick 0 0 0 0 2 0
33 Andrew O'Brien 0 0 0 0 2 0
67 Mike Russo 0 0 0 0 0 0
69 Jerry Stone 0 0 0 0 0 0
81 Rob Kiem 0 0 0 0 0 0
83 Ryan Kromann 0 0 0 0 2 0
84/10 David Laiderman 0 0 0 0 0 0
Totals 1 0 1 0 8

Raptors C Goalies

# Name MIN SOG SV GA SV %
22 Adam Tackett 0:00 26 25 1 .962
Totals 0:00 26 25 1 .962

Aeros - Wild Goalies

# Name MIN SOG SV GA SV %
58 Mike Cusumano 0:00 17 14 3 .824
Totals 0:00 17 14 3 .824

Game Details

  • PLAGER