skip navigation
  • Sun, Feb 25, 2024
  • NHL
  • FINAL
Cosmonauts
COSMO
2 - 7 Final
RATTLE
Rattlers
1 2 3 T
Cosmonauts 1 0 1 2
Rattlers 2 4 1 7

Game Totals

SCORING 1 2 3 T
Cosmonauts 1 0 1 2
Rattlers 2 4 1 7
POWER PLAYS
Cosmonauts 0 for 0 (0.0%)
Rattlers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cosmonauts - - - 0
Rattlers - - - 0
PENALTIES
Cosmonauts 2 minutes on 0 infractions
Rattlers 25 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cosmonauts Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Shures 0 1 1 0 0 0
4 Matt Berra 0 0 0 0 0 0
7 Mark Debold 0 0 0 0 0 0
9 Stephen Gleeson 1 0 1 0 0 0
10 Sam Schuster 0 0 0 0 0 0
13 Nick Cook 0 0 0 0 0 0
17 Donny Gesell 0 0 0 0 0 0
18 Jesse Brown 0 0 0 0 0 0
19 David Jafari 1 0 1 0 0 0
21 Adam Minnick 0 0 0 0 0 0
27 Brett Woodruff 0 0 0 0 2 0
36 Joe DeLisi 0 0 0 0 0 0
55 Cody Saathoff 0 1 1 0 0 0
68 Andy Folsom 0 0 0 0 0 0
87 Daniel Craig 0 0 0 0 0 0
90 Brandon Scharf 0 0 0 0 0 0
Totals 2 2 4 0 2

Rattlers Skaters

# Name G A PTS SOG PIM + / -
4 Nick Tuttle 0 0 0 0 0 0
9 Chris Bayne 0 1 1 0 0 0
10 Mike Losse 0 0 0 0 15 0
13 Thomas Zygmunt 1 1 2 0 0 0
14 Ryan Asher 0 1 1 0 2 0
15 Chris Finnerty 0 1 1 0 0 0
16 Matt Wagener 0 1 1 0 2 0
17 Anthony LeGree 2 1 3 0 0 0
19 (sub) Kurt Heitz 0 0 0 0 2 0
24 Erik Hisserich 0 0 0 0 2 0
25 (sub) Eric Hollenberg 0 0 0 0 0 0
38 Scott Horan 3 0 3 0 0 0
39 Tom Robinson 1 1 2 0 0 0
44 Shawn Aye 0 0 0 0 2 0
55 (sub) Jake Winkler 0 0 0 0 0 0
Totals 7 7 14 0 25

Cosmonauts Goalies

# Name MIN SOG SV GA SV %
35 Mike Desuza 0:00 34 27 7 .794
Totals 0:00 34 27 7 .794

Rattlers Goalies

# Name MIN SOG SV GA SV %
1 Paul Fullerton 0:00 41 39 2 .951
Totals 0:00 41 39 2 .951

Game Details

  • NHL