skip navigation
  • Sun, Feb 04, 2024
  • BARN
  • FINAL
Backdraft
Backdr
4 - 6 Final
POLAR
Polar Beers
1 2 3 T
Backdraft 2 1 1 4
Polar Beers 4 2 0 6

Game Totals

SCORING 1 2 3 T
Backdraft 2 1 1 4
Polar Beers 4 2 0 6
POWER PLAYS
Backdraft 0 for 0 (0.0%)
Polar Beers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Backdraft - - - 0
Polar Beers - - - 0
PENALTIES
Backdraft 12 minutes on 0 infractions
Polar Beers 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Backdraft Skaters

# Name G A PTS SOG PIM + / -
5 Cody Robinson 1 0 1 0 0 0
6 (sub) Sean Robinson 0 0 0 0 2 0
10 (sub) Sam Beisterfeld 0 0 0 0 2 0
17 (sub) Ryan Kenney 0 0 0 0 4 0
23 Jeff French 0 0 0 0 0 0
27 Jake Wilson 0 0 0 0 2 0
29 Daniel Holguin 0 0 0 0 2 0
33 Dallas Berry 0 0 0 0 0 0
39 Aaron Cizek 3 0 3 0 0 0
44 Josh Dortch 0 0 0 0 0 0
48 Jacob Casey 0 0 0 0 0 0
49 Jake Crabtree 0 0 0 0 0 0
88 (sub) Zac Moore 0 0 0 0 0 0
97 Andrew Masters 0 1 1 0 0 0
Totals 4 1 5 0 12

Polar Beers Skaters

# Name G A PTS SOG PIM + / -
4 (sub) Ryan Bruce 0 0 0 0 0 0
5 Gregory Russell 0 0 0 0 0 0
9 Kevin Suiter 0 0 0 0 2 0
10 Matt Seelbach 0 1 1 0 0 0
11 Steve Kaufmann 0 0 0 0 0 0
12 Tom Shepard 0 0 0 0 0 0
19 John Zarky 0 0 0 0 0 0
22 Zach Ulrich 0 0 0 0 0 0
23 Chad Eckhardt 0 0 0 0 2 0
24 Brian Santa Maria 3 0 3 0 0 0
25 Guy Blase 3 0 3 0 0 0
53 Sean Doherty 0 1 1 0 0 0
56 Brian Reuwee 0 0 0 0 0 0
68 Val Perales 0 1 1 0 0 0
79 Adrian Silverstein 0 1 1 0 0 0
Totals 6 4 10 0 4

Backdraft Goalies

# Name MIN SOG SV GA SV %
30 Joe Swain 0:00 28 22 6 .786
Totals 0:00 28 22 6 .786

Polar Beers Goalies

# Name MIN SOG SV GA SV %
Josh Hardin 0:00 59 55 4 .932
Totals 0:00 59 55 4 .932

Game Details

  • BARN