skip navigation
  • Sun, Jan 28, 2024
  • USA
  • FINAL
Pigeons
PIGEON
3 - 1 Final
DODO
The Dodos
1 2 3 T
Pigeons 2 1 0 3
The Dodos 0 1 0 1

Game Totals

SCORING 1 2 3 T
Pigeons 2 1 0 3
The Dodos 0 1 0 1
POWER PLAYS
Pigeons 0 for 0 (0.0%)
The Dodos 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pigeons - - - 0
The Dodos - - - 0
PENALTIES
Pigeons 6 minutes on 0 infractions
The Dodos 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Trevor Southards 0 1 1 0 0 0
5 Brandon Clay 0 0 0 0 0 0
7 Gary Donaldson 0 0 0 0 0 0
8 Mike Roberts 0 1 1 0 0 0
9 Brett Hecht 0 0 0 0 0 0
12 Matt Powell 0 0 0 0 0 0
13 Dave Vorhies 1 0 1 0 0 0
14 Steve Barteau 0 0 0 0 2 0
16 James Hoormann 1 0 1 0 0 0
17 Brian Ferguson 1 0 1 0 0 0
39 John Hubert 0 0 0 0 4 0
44 Tim Hessemann 0 1 1 0 0 0
Totals 3 3 6 0 6

The Dodos Skaters

# Name G A PTS SOG PIM + / -
Dylan Sullivan 0 0 0 0 0 0
3 Bryant Webster 0 0 0 0 0 0
4 Corey Pieper 0 0 0 0 0 0
5 Caden McGuirk 0 0 0 0 0 0
10 Cody Sullivan 0 0 0 0 0 0
11 Daulton Westcott 1 0 1 0 0 0
13 Justin McGuirk 0 0 0 0 0 0
17 Brandon Frazier 0 0 0 0 0 0
20 Brian Andersen 0 0 0 0 0 0
21 Josh Edmonds 0 0 0 0 0 0
32 Greg Thomas 0 1 1 0 0 0
40 Michael Chier 0 0 0 0 0 0
60 Zach Coleman 0 1 1 0 0 0
76 Brantley Treu 0 0 0 0 0 0
95 Matt Pirtle 0 0 0 0 0 0
Totals 1 2 3 0 0

Pigeons Goalies

# Name MIN SOG SV GA SV %
86 Kevin Hessemann 0:00 28 27 1 .964
Totals 0:00 28 27 1 .964

The Dodos Goalies

# Name MIN SOG SV GA SV %
15 Sam Massie 0:00 28 25 3 .893
Totals 0:00 28 25 3 .893

Game Details

  • USA