skip navigation
Prestige Worldwide
PWW
4 - 3 Final
OTHC 2
OTHC 2
1 2 3 T
Prestige Worldwide 2 0 2 4
OTHC 2 1 0 2 3

Game Totals

SCORING 1 2 3 T
Prestige Worldwide 2 0 2 4
OTHC 2 1 0 2 3
POWER PLAYS
Prestige Worldwide 0 for 0 (0.0%)
OTHC 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Prestige Worldwide - - - 0
OTHC 2 - - - 0
PENALTIES
Prestige Worldwide 2 minutes on 0 infractions
OTHC 2 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
1 Michael Pittman 2 1 3 0 0 0
3 Kory Meyer 0 0 0 0 0 0
5 Colin Dorsey 0 0 0 0 0 0
8 Jacob Pressler 0 0 0 0 0 0
11 Pat Walter 1 1 2 0 0 0
12 ***(sub) Chelsea Niemoeller 0 0 0 0 0 0
17 Andrew Riegelsberger 1 0 1 0 0 0
18 Scott House 0 0 0 0 0 0
22 Andy Gremmer 0 0 0 0 2 0
33 Jennifer Swink 0 0 0 0 0 0
43 Jonathan Jahnke 0 0 0 0 0 0
66 Kyle Wienhoff 0 0 0 0 0 0
69 (sub) Logan Taylor 0 0 0 0 0 0
74 Jason Riegelsberger 0 1 1 0 0 0
Totals 4 3 7 0 2

OTHC 2 Skaters

# Name G A PTS SOG PIM + / -
8 Brandon Meeks 0 1 1 0 0 0
14 Greg Polak 0 0 0 0 0 0
35 Tom Hawver 0 0 0 0 0 0
43 Josh Schneider 1 0 1 0 0 0
44 Kyle Kunkler 0 0 0 0 2 0
63 John Ferreira 0 0 0 0 0 0
64 Shaun Walsh 0 0 0 0 0 0
68 Chris Hoffmeister 0 1 1 0 0 0
74 Andrew Gordon 0 1 1 0 0 0
75 Jason Schulz 1 1 2 0 2 0
78 Justin Daft 1 0 1 0 0 0
84 Matt Wedemeier 0 0 0 0 0 0
Totals 3 4 7 0 4

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
27 Michael Hall 0:00 32 29 3 .906
Totals 0:00 32 29 3 .906

OTHC 2 Goalies

No Data Available

Game Details

  • THE BARN