skip navigation
Busch Lightning
BLIGHT
5 - 6 Final
KINGS
Kings
1 2 3 OT1 T
Busch Lightning 1 1 3 0 5
Kings 2 1 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
Busch Lightning 1 1 3 0 5
Kings 2 1 2 1 6
POWER PLAYS
Busch Lightning 0 for 0 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Busch Lightning - - - - 0
Kings - - - - 0
PENALTIES
Busch Lightning 4 minutes on 0 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Busch Lightning Skaters

# Name G A PTS SOG PIM + / -
7 Michael Boschert 0 0 0 0 0 0
11 Jake Hill 0 1 1 0 2 0
20 (sub) Nick Pieber 3 1 4 0 0 0
21 (sub) Jeremy Baeten 0 1 1 0 0 0
22 James Byrne 0 0 0 0 0 0
23 (sub) Kyle Ellebracht 0 0 0 0 0 0
25 Matt Main 0 0 0 0 0 0
26 Tim Patrick 0 0 0 0 0 0
27 Jose Rawe 0 0 0 0 0 0
28 Chad Schaedler 0 0 0 0 0 0
35 Zachary Ragan 0 0 0 0 0 0
59 Brian Peeler 0 0 0 0 0 0
61 Kenny Ballard 0 0 0 0 0 0
72 Brian Cole 0 0 0 0 0 0
90 Phil Lopez 1 0 1 0 0 0
91 (sub) Steve Hundelt 1 0 1 0 2 0
Totals 5 3 8 0 4

Kings Skaters

# Name G A PTS SOG PIM + / -
Frank Murray 0 0 0 0 0 0
1 Bernie Gollwitzer 0 0 0 0 0 0
4 John Mitchell 2 0 2 0 0 0
5 Don Boyce 0 0 0 0 0 0
7 Jeff Gross 3 1 4 0 0 0
18 Andy Bannister 0 0 0 0 0 0
23 Mark Goddard 0 0 0 0 0 0
28 Andrew Riganti 0 0 0 0 0 0
55 Jeff Hansen 0 0 0 0 0 0
63 Tomas Karez 0 1 1 0 0 0
Totals 6 3 9 0 0

Busch Lightning Goalies

# Name MIN SOG SV GA SV %
31 Derek Waldschmidt 0:00 25 20 5 .800
Totals 0:00 25 20 5 .800

Kings Goalies

# Name MIN SOG SV GA SV %
Kevin Yuan 0:00 25 20 5 .800
Totals 0:00 25 20 5 .800

Game Details

  • THE BARN