skip navigation
Health City
HEALTH
8 - 2 Final
PWW
Prestige Worldwide
1 2 3 T
Health City 2 2 4 8
Prestige Worldwide 0 1 1 2

Game Totals

SCORING 1 2 3 T
Health City 2 2 4 8
Prestige Worldwide 0 1 1 2
POWER PLAYS
Health City 0 for 0 (0.0%)
Prestige Worldwide 0 for 0 (0.0%)
SHOTS 1 2 3 T
Health City - - - 0
Prestige Worldwide - - - 0
PENALTIES
Health City 2 minutes on 0 infractions
Prestige Worldwide 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Health City Skaters

# Name G A PTS SOG PIM + / -
6 Caden Broadhead 0 0 0 0 0 0
7 Brett McCabe 0 0 0 0 0 0
8 Clayton Angel 2 1 3 0 0 0
10 Jason Saiba 0 2 2 0 0 0
12 Alex Feldmeier 0 1 1 0 0 0
39 Ann Cappellari 0 0 0 0 0 0
44 Rizwan Hasan 1 0 1 0 0 0
51 Amy Loftus 0 1 1 0 0 0
55 Alex Bell 0 0 0 0 2 0
67 Trae Leahy 4 0 4 0 0 0
93 Bobby Silkwood 1 2 3 0 0 0
Totals 8 7 15 0 2

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
1 Michael Pittman 0 0 0 0 0 0
3 Kory Meyer 0 0 0 0 0 0
5 Colin Dorsey 0 0 0 0 0 0
6 Eric Sikes 0 0 0 0 0 0
9 Mark Williams 0 0 0 0 0 0
11 Pat Walter 2 0 2 0 0 0
17 Andrew Riegelsberger 0 0 0 0 0 0
18 Scott House 0 0 0 0 0 0
22 Andy Gremmer 0 1 1 0 0 0
25 (sub) Mike Faille 0 1 1 0 0 0
33 Jennifer Swink 0 0 0 0 0 0
43 Jonathan Jahnke 0 0 0 0 2 0
44 Jeremy Weiss 0 0 0 0 0 0
74 Jason Riegelsberger 0 1 1 0 2 0
Totals 2 3 5 0 4

Health City Goalies

No Data Available

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
27 Michael Hall 0:00 29 21 8 .724
Totals 0:00 29 21 8 .724

Game Details

  • THE BARN