skip navigation
The Dodos
DODO
3 - 5 Final
DRAGON
Dragons
1 2 3 T
The Dodos 2 1 0 3
Dragons 2 3 0 5

Game Totals

SCORING 1 2 3 T
The Dodos 2 1 0 3
Dragons 2 3 0 5
POWER PLAYS
The Dodos 0 for 0 (0.0%)
Dragons 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Dodos - - - 0
Dragons - - - 0
PENALTIES
The Dodos 4 minutes on 0 infractions
Dragons 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Dodos Skaters

# Name G A PTS SOG PIM + / -
3 Bryant Webster 0 0 0 0 0 0
5 Caden McGuirk 0 0 0 0 0 0
10 Cody Sullivan 0 1 1 0 0 0
11 Daulton Westcott 1 0 1 0 0 0
13 Justin McGuirk 0 0 0 0 0 0
17 Brandon Frazier 0 1 1 0 0 0
20 Brian Andersen 0 0 0 0 0 0
21 Josh Edmonds 1 0 1 0 0 0
32 Greg Thomas 0 0 0 0 0 0
33 Tristen Pieper 0 1 1 0 0 0
60 Zach Coleman 0 0 0 0 4 0
95 Matt Pirtle 0 0 0 0 0 0
Totals 3 3 6 0 4

Dragons Skaters

# Name G A PTS SOG PIM + / -
(sub) Hunter Martiniere 0 0 0 0 0 0
***(sub) Rob Carrol 0 1 1 0 0 0
4 Nick Moceri 0 1 1 0 0 0
10 Todd Schumaker 0 0 0 0 2 0
11 Brent Sutter 0 1 1 0 0 0
13 Michael Bisesi 0 1 1 0 0 0
18 Chris Wunderlich 1 0 1 0 2 0
19 Andrew Walton 1 0 1 0 0 0
21 John Heisler 1 0 1 0 0 0
33 Ted Gibbons 1 0 1 0 0 0
44 Jordan Roberts 0 0 0 0 14 0
91 Rick Whitmore 1 2 3 0 0 0
Totals 5 6 11 0 20

The Dodos Goalies

# Name MIN SOG SV GA SV %
15 Sam Massie 0:00 19 14 5 .737
Totals 0:00 19 14 5 .737

Dragons Goalies

# Name MIN SOG SV GA SV %
9 Nick Stewart 0:00 12 9 3 .750
Totals 0:00 12 9 3 .750

Game Details

  • THE BARN