skip navigation
  • Tue, Jan 23, 2024
  • PLAGER
  • FINAL/OT
Rattlers
RATTLE
3 - 2 Final
Backdr
Backdraft
1 2 3 OT1 T
Rattlers 0 1 1 1 3
Backdraft 0 0 2 0 2

Game Totals

SCORING 1 2 3 OT1 T
Rattlers 0 1 1 1 3
Backdraft 0 0 2 0 2
POWER PLAYS
Rattlers 0 for 0 (0.0%)
Backdraft 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Rattlers - - - - 0
Backdraft - - - - 0
PENALTIES
Rattlers 29 minutes on 0 infractions
Backdraft 14 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rattlers Skaters

# Name G A PTS SOG PIM + / -
4 Nick Tuttle 0 0 0 0 0 0
9 Chris Bayne 0 0 0 0 0 0
10 Mike Losse 0 0 0 0 0 0
13 Thomas Zygmunt 0 0 0 0 0 0
14 Ryan Asher 1 0 1 0 12 0
15 Chris Finnerty 0 0 0 0 0 0
17 Anthony LeGree 0 0 0 0 0 0
27 (sub) John McKamely 1 0 1 0 0 0
35 Rachel Twedt 0 0 0 0 0 0
38 Scott Horan 0 0 0 0 0 0
39 Tom Robinson 0 1 1 0 0 0
44 Shawn Aye 0 0 0 0 15 0
55 (sub) Jake Winkler 0 1 1 0 2 0
Totals 2 2 4 0 29

Backdraft Skaters

# Name G A PTS SOG PIM + / -
5 Cody Robinson 0 0 0 0 0 0
6 (sub) Sean Robinson 0 0 0 0 0 0
10 (sub) Sam Beisterfeld 0 0 0 0 0 0
20 Jamie Hoisington 0 1 1 0 0 0
23 Jeff French 0 0 0 0 0 0
26 Nathan Higginbotham 0 0 0 0 0 0
29 Daniel Holguin 0 0 0 0 0 0
33 Dallas Berry 0 0 0 0 0 0
39 Aaron Cizek 0 1 1 0 2 0
48 Jacob Casey 0 0 0 0 0 0
65 Guy SanFilippo 0 0 0 0 0 0
88 (sub) Zac Moore 0 0 0 0 12 0
97 Andrew Masters 1 0 1 0 0 0
Totals 2 2 4 0 14

Rattlers Goalies

# Name MIN SOG SV GA SV %
1 Paul Fullerton 0:00 23 21 2 .913
Totals 0:00 23 21 2 .913

Backdraft Goalies

# Name MIN SOG SV GA SV %
30 Joe Swain 0:00 20 18 2 .900
Totals 0:00 20 18 2 .900

Game Details

  • PLAGER