skip navigation
The Dodos
DODO
1 - 4 Final
FLAM
Flamingos
1 2 3 T
The Dodos 0 0 1 1
Flamingos 0 2 2 4

Game Totals

SCORING 1 2 3 T
The Dodos 0 0 1 1
Flamingos 0 2 2 4
POWER PLAYS
The Dodos 0 for 0 (0.0%)
Flamingos 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Dodos - - - 0
Flamingos - - - 0
PENALTIES
The Dodos 4 minutes on 0 infractions
Flamingos 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Dodos Skaters

# Name G A PTS SOG PIM + / -
Dylan Sullivan 0 0 0 0 0 0
3 Bryant Webster 0 0 0 0 2 0
5 Caden McGuirk 0 0 0 0 0 0
10 Cody Sullivan 0 0 0 0 0 0
11 Daulton Westcott 0 0 0 0 0 0
13 Justin McGuirk 0 0 0 0 0 0
17 Brandon Frazier 0 0 0 0 0 0
20 Brian Andersen 0 0 0 0 0 0
21 Josh Edmonds 0 0 0 0 0 0
33 Tristen Pieper 0 0 0 0 0 0
40 Michael Chier 0 0 0 0 0 0
57 Buck Coleman 0 0 0 0 2 0
60 Zach Coleman 1 0 1 0 0 0
76 Brantley Treu 0 0 0 0 0 0
Totals 1 0 1 0 4

Flamingos Skaters

# Name G A PTS SOG PIM + / -
2 Andy Owler 0 0 0 0 2 0
5 Sam Koplar 1 1 2 0 0 0
9 Nic Zamora 1 0 1 0 0 0
22 Bobby Radomsky 1 1 2 0 2 0
27 Peter Hong 0 1 1 0 0 0
39 Brian Andris 0 1 1 0 0 0
41 Jack Robertson 0 0 0 0 0 0
52 Luke Lamming 0 1 1 0 0 0
57 Brad Ruck 1 0 1 0 0 0
96 Philip Hof 0 0 0 0 0 0
97 Sam Smith 0 0 0 0 0 0
Totals 4 5 9 0 4

The Dodos Goalies

# Name MIN SOG SV GA SV %
15 Sam Massie 0:00 42 38 4 .905
Totals 0:00 42 38 4 .905

Flamingos Goalies

# Name MIN SOG SV GA SV %
33 Will Mulligan 0:00 28 27 1 .964
Totals 0:00 28 27 1 .964

Game Details

  • THE BARN