skip navigation
Spartans
SPARTA
3 - 2 Final
COSMO
Cosmonauts
1 2 3 OT1 T
Spartans 0 2 0 1 3
Cosmonauts 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Spartans 0 2 0 1 3
Cosmonauts 1 1 0 0 2
POWER PLAYS
Spartans 0 for 0 (0.0%)
Cosmonauts 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Spartans - - - - 0
Cosmonauts - - - - 0
PENALTIES
Spartans 2 minutes on 0 infractions
Cosmonauts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Spartans Skaters

# Name G A PTS SOG PIM + / -
0 Trevor Ladner 0 1 1 0 0 0
1 Rob Hogenkamp 1 0 1 0 0 0
7 (sub) Blake Trivundza 0 1 1 0 0 0
9 Eric Acree 1 0 1 0 2 0
14 Andy Sandler 0 0 0 0 0 0
19 Steve Edelman 0 0 0 0 0 0
22 (sub) Monte Sandler 0 0 0 0 0 0
23 Spencer Bogad 0 0 0 0 0 0
33 Michael Lourie 0 0 0 0 0 0
68 Scott Weinstein 0 0 0 0 0 0
73 Matt Lourie 0 0 0 0 0 0
88 Joe Berger 0 0 0 0 0 0
91 Drew Acree 0 0 0 0 0 0
Totals 2 2 4 0 2

Cosmonauts Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Shures 0 0 0 0 0 0
4 Matt Berra 1 0 1 0 0 0
7 Mark Debold 0 0 0 0 0 0
10 Sam Schuster 0 0 0 0 0 0
17 Donny Gesell 0 0 0 0 0 0
19 David Jafari 1 0 1 0 0 0
21 Adam Minnick 0 0 0 0 0 0
36 Joe DeLisi 0 0 0 0 0 0
55 Cody Saathoff 0 0 0 0 0 0
68 Andy Folsom 0 0 0 0 0 0
87 Daniel Craig 0 0 0 0 0 0
90 Brandon Scharf 0 0 0 0 0 0
97 Dan Cleinmark 0 0 0 0 0 0
Totals 2 0 2 0 0

Spartans Goalies

# Name MIN SOG SV GA SV %
29 Jake Lauter 0:00 35 33 2 .943
Totals 0:00 35 33 2 .943

Cosmonauts Goalies

# Name MIN SOG SV GA SV %
35 Mike Desuza 0:00 32 30 2 .938
Totals 0:00 32 30 2 .938

Game Details

  • THE BARN