skip navigation
  • Sun, Aug 13, 2023
  • NHL
  • FINAL
Bruins
BRUINS
4 - 3 Final
BLUEN
Blue Notes
1 2 3 T
Bruins 3 0 1 4
Blue Notes 1 0 2 3

Game Totals

SCORING 1 2 3 T
Bruins 3 0 1 4
Blue Notes 1 0 2 3
POWER PLAYS
Bruins 0 for 0 (0.0%)
Blue Notes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bruins - - - 0
Blue Notes - - - 0
PENALTIES
Bruins 6 minutes on 0 infractions
Blue Notes 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Tom Schenk 0 0 0 0 0 0
2 Jim Butler 0 0 0 0 0 0
4 Jake Sullivan 0 0 0 0 2 0
5 Matt Burle 1 0 1 0 0 0
13 Mike Cusumano 0 0 0 0 0 0
16 Tony Serangeli 0 0 0 0 0 0
17 Jimmy QuinLivan 0 1 1 0 0 0
18 Kyle Kijowski 0 0 0 0 0 0
21/15 Brandon Miller 0 0 0 0 0 0
68 Mike Humme 0 1 1 0 2 0
69 Sean Boehm 1 1 2 0 0 0
88/7 Charlie Nea 0 1 1 0 0 0
91 Ben Eilerman 0 1 1 0 0 0
Totals 4 5 9 0 6

Blue Notes Skaters

# Name G A PTS SOG PIM + / -
2 Blake Trivundza 0 0 0 0 0 0
7 Ari Padda 0 1 1 0 0 0
10 Matt Fort 0 1 1 0 0 0
11 Tommy Cowley 0 0 0 0 0 0
17 Mark Clinton 0 0 0 0 0 0
18 Nick Brocksmith 0 1 1 0 0 0
19 Jacob Cluver 1 0 1 0 0 0
47 Stephen Zerr 1 0 1 0 2 0
70 Drew Bollinger 0 0 0 0 0 0
72 Nathan Lane 0 0 0 0 0 0
89 Clayton Lucas 1 0 1 0 0 0
90 Colton Lucas 0 0 0 0 0 0
91 Brian Atkinson 0 0 0 0 0 0
Totals 3 3 6 0 2

Bruins Goalies

# Name MIN SOG SV GA SV %
31 Steve Hromadka 0:00 46 43 3 .935
Totals 0:00 46 43 3 .935

Blue Notes Goalies

# Name MIN SOG SV GA SV %
Zeke Chism 0:00 44 40 4 .909
Totals 0:00 44 40 4 .909

Game Details

  • NHL