skip navigation
  • Tue, Jun 13, 2023
  • NHL
  • FINAL
Benders
BENDER
6 - 3 Final
ROOKIE
Rookies
1 2 3 T
Benders 1 4 1 6
Rookies 0 2 1 3

Game Totals

SCORING 1 2 3 T
Benders 1 4 1 6
Rookies 0 2 1 3
POWER PLAYS
Benders 0 for 0 (0.0%)
Rookies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Benders - - - 0
Rookies - - - 0
PENALTIES
Benders 16 minutes on 0 infractions
Rookies 16 minutes on 0 infractions

Scoring Summary

Benders Skaters

# Name G A PTS SOG PIM + / -
2 Dekon Eaves 0 1 1 0 4 0
3 Mike Wilson 0 0 0 0 0 0
6 Justin Bocek 1 1 2 0 0 0
7 Kyle Becker 0 1 1 0 0 0
9 Josh Lenhardt 1 1 2 0 0 0
10 Joe Kasperski 0 0 0 0 0 0
17 Josh Ehrlich 0 0 0 0 0 0
19 Neil Richter 1 0 1 0 0 0
21 Taylor Wagner 1 2 3 0 0 0
22 Matt Wilson 0 0 0 0 0 0
27 Kevin Grib 1 0 1 0 0 0
57 Rob Walters 1 2 3 0 0 0
68 Ben Iken 1 0 1 0 12 0
72 Coy Bunyard 0 0 0 0 0 0
Totals 7 8 15 0 16

Rookies Skaters

# Name G A PTS SOG PIM + / -
Rob Bell 0 0 0 0 12 0
5 Dave Wallace 0 0 0 0 0 0
9 Jeff Haertling 0 0 0 0 0 0
10 Dan Vaugn 0 0 0 0 0 0
17 Jason Cooper 1 0 1 0 0 0
29 Vince Mullen 0 0 0 0 0 0
31 Mike Sheeley Jr 1 0 1 0 2 0
55 Cody Hall 0 1 1 0 0 0
60 Pat Grelle 0 1 1 0 2 0
71 Andrew Jones 1 0 1 0 0 0
77 Jeremy Hildebrand 0 1 1 0 0 0
93 Dave Diamantini 0 0 0 0 0 0
Totals 3 3 6 0 16

Benders Goalies

# Name MIN SOG SV GA SV %
31 Justin White 0:00 31 28 3 .903
Totals 0:00 31 28 3 .903

Rookies Goalies

# Name MIN SOG SV GA SV %
0 Tim Lally 0:00 23 17 6 .739
Totals 0:00 23 17 6 .739

Game Details

  • NHL