skip navigation
  • Sun, Aug 22, 2021
  • NHL
  • FINAL
Cosmonauts
CNAUT
4 - 7 Final
BEND
Benders
1 2 3 T
Cosmonauts 1 1 2 4
Benders 3 3 1 7

Game Totals

SCORING 1 2 3 T
Cosmonauts 1 1 2 4
Benders 3 3 1 7
POWER PLAYS
Cosmonauts 0 for 0 (0.0%)
Benders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cosmonauts - - - 0
Benders - - - 0
PENALTIES
Cosmonauts 6 minutes on 0 infractions
Benders 2 minutes on 0 infractions

Scoring Summary

Cosmonauts Skaters

# Name G A PTS SOG PIM + / -
3 Curtis Chaplin 0 0 0 0 0 0
6 Brandon Dimmig 0 0 0 0 0 0
8 Zack DeGrande 2 0 2 0 4 0
10 Travis Griffin 0 0 0 0 0 0
11 Andrew Martin 0 0 0 0 0 0
14 Drew Jackson 0 0 0 0 0 0
18 Jesse Brown 0 0 0 0 0 0
21 - G Adam Tackett 0 0 0 0 0 0
31 Adam Minnick 0 0 0 0 0 0
81 James Blair 0 0 0 0 2 0
87 Daniel Craig 0 0 0 0 0 0
88 Dekon Eaves 1 1 2 0 0 0
90 Brandon Scharf 1 0 1 0 0 0
Totals 4 1 5 0 6

Benders Skaters

# Name G A PTS SOG PIM + / -
Jeremy Gualdoni 0 0 0 0 0 0
0 Justin Bocek 0 0 0 0 0 0
3 Michael Wilson 0 0 0 0 0 0
8 Alex Byrum 3 1 4 0 2 0
10 Joseph Kasperski 0 0 0 0 0 0
17 Joshua Ehrlich 1 0 1 0 0 0
19 Neil Richter 1 0 1 0 0 0
22 Matthew Wilson* 0 0 0 0 0 0
27 Kevin Grib 0 1 1 0 0 0
38 - G Michael Grove 0 0 0 0 0 0
57 Robert Walters 1 0 1 0 0 0
72 Coy Bunyard 1 1 2 0 0 0
77 Paul Fels 0 0 0 0 0 0
Totals 7 3 10 0 2

Cosmonauts Goalies

# Name MIN SOG SV GA SV %
21 - G Adam Tackett 0:00 23 16 7 .696
Totals 0:00 23 16 7 .696

Benders Goalies

# Name MIN SOG SV GA SV %
38 - G Michael Grove 0:00 15 11 4 .733
Totals 0:00 15 11 4 .733

Game Details

  • NHL