Bronze , Regular Season

Royal Icemen

2

1 2 3 T
Royal Icemen 1 1 0 2
Rattlers 1 0 3 4

Rattlers

4

Shots on Goal

Team 1 2 3 Total
Royal Icemen 0 0 0 0
Rattlers 0 0 0 0

Power Plays

Team PP PIM
Royal Icemen 0-0 2
Rattlers 0-0 4

Royal Icemen

Skaters

# Name G A PIM
(sub) Matt Stephenson 0 0 0
5 Andrew Wiedenhofer 0 0 0
6 Mark Fiala 0 0 0
7 Jeremy Morris 0 0 0
8 Michael Okner 0 0 2
17 Brad Pease 0 0 0
32 Erik Gabbard 0 0 0
72 Cory Brown 2 0 0
90 Daniel Dennison 0 0 0
95 Walter Fuld 0 0 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
10 Biff McCullough 0:00 30 26 LOSS
Totals: 0:00 30 26 0

Coaches

# Name Signature

Rattlers

Skaters

# Name G A PIM
4 Nick Tuttle 1 0 0
9 Chris Bayne 0 0 0
10 Mike Losse 0 0 0
13 Thomas Zygmunt 0 0 0
14 Ryan Asher 0 0 0
15 Chris Finnerty 0 1 2
16 Matt Wagener 1 0 0
17 Anthony LeGree 1 2 0
24 Erik Hisserich 0 0 0
35 Rachel Twedt 0 0 0
38 Scott Horan 0 0 2
39 Tom Robinson 1 0 0
44 Shawn Aye 0 0 0
55 (sub) Jake Winkler 0 1 0
Totals: 4 4 4

Goalies

# Name Min Sh Sv Dec
1 Paul Fullerton 0:00 22 20 WIN
Totals: 0:00 22 20 0

Coaches

# Name Signature
Statistics Powered by