Bronze , Regular Season

Flamingos

3

1 2 3 OT1 T
Flamingos 1 0 2 0 3
Night Hawks 2 1 0 1 4

Night Hawks

4

Shots on Goal

Team 1 2 3 OT1 Total
Flamingos 0 0 0 0 0
Night Hawks 0 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-0 21
Night Hawks 0-0 39

Flamingos

Skaters

# Name G A PIM
2 Andy Owler 0 0 0
3 Eric Hylton 1 1 2
5 Sam Koplar 0 0 0
7 Bobby Diefenbach 0 0 0
11 Melissa Engleson 0 0 0
15 Derek Robertson 1 0 0
22 Bobby Radomsky 0 0 0
27 Peter Hong 0 0 2
41 Jack Robertson 0 1 15
52 Luke Lamming 0 0 0
57 Brad Ruck 0 0 0
97 Sam Smith 1 0 2
Totals: 3 2 21

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 24 21 LOSS
Totals: 0:00 24 21 0

Coaches

# Name Signature

Night Hawks

Skaters

# Name G A PIM
10 Nick McCune 0 0 0
11 Josh Kazlauskas 0 0 0
12 Justin Vierdag 0 0 0
16 Josh Permenter 0 0 4
17 Jason Vierdag 0 1 15
18 Matt Koffman 0 0 0
22 Frank Adams 0 0 0
24 Ray Duffner 0 0 0
27 Ryan Pritchard 2 1 2
68 Zach Scaturro 0 1 12
79 Alex Jeffries 0 0 0
80 Paul Regna 1 0 4
81 Jay Blair 0 0 0
85 Chris Bowser 0 0 2
Totals: 3 3 39

Goalies

# Name Min Sh Sv Dec
93 Matt Kuberski 0:00 29 26 WIN
Totals: 0:00 29 26 0

Coaches

# Name Signature
Statistics Powered by