Bronze , Regular Season

Moose

6

1 2 3 T
Moose 1 1 4 6
Flamingos 0 1 1 2

Flamingos

2

Shots on Goal

Team 1 2 3 Total
Moose 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Moose 0-0 0
Flamingos 0-0 8

Moose

Skaters

# Name G A PIM
Jack Bailey 0 0 0
Connor Bennett 0 0 0
Cory Gale 0 0 0
4/19 Adam Dettenmeier 1 1 0
5 Jeremy Gualdoni 0 1 0
7 Blair Mehlman 0 2 0
12 James Strong 0 1 0
15 Patrick Conlin 0 1 0
19 Gunner O'Brien 3 0 0
32 Alex Brohammer 0 0 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 26 24 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM
2 Andy Owler 0 0 0
3 Eric Hylton 0 0 0
5 Sam Koplar 0 0 2
7 Bobby Diefenbach 0 0 0
9 Nic Zamora 0 0 0
10 (sub) Joe Lemcke 0 0 0
11 Melissa Engleson 0 0 0
15 Derek Robertson 0 0 0
22 Bobby Radomsky 0 1 0
41 Jack Robertson 1 0 4
52 Luke Lamming 0 0 0
96 Philip Hof 0 0 0
97 Sam Smith 0 0 2
Totals: 2 1 8

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 30 24 LOSS
Totals: 0:00 30 24 0

Coaches

# Name Signature
Statistics Powered by