Silver , Regular Season

OB Clarks

7

1 2 3 T
OB Clarks 3 2 2 7
Bruins 0 2 1 3

Bruins

3

Shots on Goal

Team 1 2 3 Total
OB Clarks 0 0 0 0
Bruins 0 0 0 0

Power Plays

Team PP PIM
OB Clarks 0-0 2
Bruins 0-0 20

OB Clarks

Skaters

# Name G A PIM
2 Curt Chaplin 1 0 0
8 Ben Leonard 3 0 0
12 Pat Morr 0 0 0
14 Tyler Layton 0 2 0
18 Tyler Edgerton 0 1 0
44 Tommy Chrogan 0 0 0
62 Tyler Gans 1 1 0
67 Andrew Ellis 0 1 0
79 Adam Kulp 2 0 0
92 Jake Mertz 0 1 0
98 (sub) John Chester 0 0 2
Totals: 7 6 2

Goalies

# Name Min Sh Sv Dec
31 Alex Matti 0:00 27 24 WIN
Totals: 0:00 27 24 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
(sub) Dan Leaver 0 0 0
4 Jake Sullivan 1 0 2
5 ***Matt Burle 2 0 0
6 Christian Slazinik 0 1 4
9 Dominic Viviano 0 0 0
14/66 Chris Butler 0 1 0
15/21 Brandon Miller 0 1 2
17 Jimmy QuinLivan 0 0 12
18 Kyle Kijowski 0 0 0
68 Mike Humme 0 0 0
77 Jeremy Kijowski 0 0 0
91 Ben Eilerman 0 0 0
Totals: 3 3 20

Goalies

# Name Min Sh Sv Dec
31 Steve Hromadka 0:00 45 38 LOSS
Totals: 0:00 45 38 0

Coaches

# Name Signature
Statistics Powered by