Bronze , Regular Season

Busch Lightning

0

1 2 3 T
Busch Lightning 0 0 0 0
OTHC 2 3 1 2 6

OTHC 2

6

Shots on Goal

Team 1 2 3 Total
Busch Lightning 0 0 0 0
OTHC 2 0 0 0 0

Power Plays

Team PP PIM
Busch Lightning 0-0 2
OTHC 2 0-0 0

Busch Lightning

Skaters

# Name G A PIM
7 Michael Boschert 0 0 0
21 (sub) Jeremy Baeten 0 0 0
22 James Byrne 0 0 0
25 Matt Main 0 0 0
26 Tim Patrick 0 0 0
28 Chad Schaedler 0 0 0
35 Zachary Ragan 0 0 0
38 Scott Brimberry 0 0 0
59 Brian Peeler 0 0 0
61 Kenny Ballard 0 0 0
67 Mario Gianino 0 0 2
90 Phil Lopez 0 0 0
91 (sub) Steve Hundelt 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
14 (sub) Brandon Carr 0:00 25 19 LOSS
Totals: 0:00 25 19 0

Coaches

# Name Signature

OTHC 2

Skaters

# Name G A PIM
(sub) Tim Wilson 0 0 0
8 Brandon Meeks 0 0 0
14 Greg Polak 0 0 0
26 Robert Cacioppo 1 0 0
44 Kyle Kunkler 0 1 0
45 (sub) Josh Dortch 0 0 0
48 (sub) David Bailey 0 0 0
63 John Ferreira 0 0 0
64 Shaun Walsh 0 0 0
68 Chris Hoffmeister 0 0 0
75 Jason Schulz 1 1 0
78 Justin Daft 3 0 0
84 Matt Wedemeier 0 0 0
Totals: 6 3 0

Goalies

# Name Min Sh Sv Dec
66 Paul Kaiser 0:00 8 8 WIN
Totals: 0:00 8 8 0

Coaches

# Name Signature
Statistics Powered by