Bronze , Regular Season

The Foaminators

5

1 2 3 T
The Foaminators 0 4 1 5
Flamingos 1 1 0 2

Flamingos

2

Shots on Goal

Team 1 2 3 Total
The Foaminators 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
The Foaminators 0-0 2
Flamingos 0-0 4

The Foaminators

Skaters

# Name G A PIM
Patrick O’Brien 0 0 0
Nick Seitz 0 0 0
1 Josh Kranzberg 0 1 0
3 Eric Malawy 0 0 0
6 Carmen Wagner 0 1 0
10 Cole Kersting 0 0 0
11 Dom Abbel 1 0 0
12 Cody Merlo 0 0 0
13 Nathan Hoenig 0 0 2
15 Kevin Walk 0 0 0
17 Nate Schwandt 0 0 0
18 Travis Bakai 0 0 0
23 Zac Underwood 0 0 0
44 Danny Lahr 1 0 0
68 Alex Henricks 1 0 0
69 Tom Wagner 0 2 0
73 Brian Wagner 1 1 0
Totals: 5 5 2

Goalies

# Name Min Sh Sv Dec
34 Nate Brown 0:00 25 23 WIN
Totals: 0:00 25 23 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM
(sub) Andrew Tustin 0 0 0
2 Andy Owler 0 1 0
3 Eric Hylton 0 0 0
5 Sam Koplar 0 0 2
9 Nic Zamora 1 0 0
11 Melissa Engleson 0 0 0
15 Derek Robertson 1 0 0
27 Peter Hong 0 0 0
39 Brian Andris 0 0 0
52 Luke Lamming 0 0 0
57 Brad Ruck 0 1 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 51 46 LOSS
Totals: 0:00 51 46 0

Coaches

# Name Signature
Statistics Powered by