Bronze , Regular Season

Armageddon Charlie

5

1 2 3 T
Armageddon Charlie 2 2 1 5
Night Hawks 1 2 5 8

Night Hawks

8

Shots on Goal

Team 1 2 3 Total
Armageddon Charlie 0 0 0 0
Night Hawks 0 0 0 0

Power Plays

Team PP PIM
Armageddon Charlie 0-0 4
Night Hawks 0-0 10

Armageddon Charlie

Skaters

# Name G A PIM
5 Alex Vohsen 0 1 0
14 Curtis McKenney 0 0 0
16 Colin Tremblay 0 0 0
37 Brett Elam 0 1 0
41 Dillon DeClue 0 0 0
50 Hannah Jensen 0 0 0
64 Matt Heering 0 0 2
68 Kris Mandler 1 1 2
73 (sub) Greg Krussel 1 0 0
81 Montana Vacha 2 0 0
91 Sergei Himpel 0 0 0
98 (sub) Bryan Lowe 1 0 0
Totals: 5 3 4

Goalies

# Name Min Sh Sv Dec
33 Nick Mikus 0:00 31 23 LOSS
Totals: 0:00 31 23 0

Coaches

# Name Signature

Night Hawks

Skaters

# Name G A PIM
Chris Wunderlich 0 0 0
7 Rich Whitmore 0 0 0
12 Andrew Walton 0 1 4
13 Jason Humphries 0 1 0
16 Ted Gibbons 1 0 0
18 Gordan Clark 3 2 0
21 Brent Sutter 0 0 0
22 Frank Adams 0 0 2
23 Patrick Lally 0 0 0
24 Ray Duffner 0 1 0
25 (sub) Brandon Rowbottom 0 1 0
27 Ryan Pritchard 2 2 0
68 Zach Scaturro 1 0 0
79 Alex Jeffries 0 0 0
80 Paul Regna 1 0 4
Totals: 8 8 10

Goalies

# Name Min Sh Sv Dec
93 Matt Kuberski 0:00 24 19 WIN
Totals: 0:00 24 19 0

Coaches

# Name Signature
Statistics Powered by