Bronze , Regular Season

Busch Lightning

8

1 2 3 T
Busch Lightning 1 4 3 8
Armageddon Charlie 3 3 0 6

Armageddon Charlie

6

Shots on Goal

Team 1 2 3 Total
Busch Lightning 0 0 0 0
Armageddon Charlie 0 0 0 0

Power Plays

Team PP PIM
Busch Lightning 0-0 2
Armageddon Charlie 0-0 2

Busch Lightning

Skaters

# Name G A PIM
3 Kyle Gross 0 0 0
5 Brent Simmons 0 0 0
7 Michael Boschert 0 0 0
11 Jake Hill 0 0 0
17 Matthew Geiser 1 0 2
21 (sub) Jeremy Baeten 1 0 0
27 Jose Rawe 0 0 0
28 Chad Schaedler 0 1 0
35 Zachary Ragan 0 0 0
38 Scott Brimberry 0 0 0
45 Andy Scholl 0 0 0
55 Cody Waggoner 0 0 0
61 Kenny Ballard 0 0 0
72 Brian Cole 1 0 0
90 Nick Pieber 4 0 0
96 Tom Sellner 0 1 0
Totals: 7 2 2

Goalies

# Name Min Sh Sv Dec
31 Derek Waldschmidt 0:00 32 26 WIN
Totals: 0:00 32 26 0

Coaches

# Name Signature

Armageddon Charlie

Skaters

# Name G A PIM
2 Ryan Sturm 0 0 0
3 Zach Zook 0 1 0
7 Erik Gabbard 1 1 0
9 Brian Kirton 0 1 0
14 (sub) Sahila Brandt 0 0 0
23 Cody Snyder 4 0 2
25 (sub) Chris Keefer 0 0 0
38 Ryan Kirkley 0 0 0
46 Tyler Wienecke 0 0 0
47 (sub) Danny Freeman 0 1 0
51 Todd Lantz 0 0 0
59 Tim Broemmer 0 0 0
72 (sub) Mike McMillon 1 1 0
77 Matt Votrain 0 0 0
83 (sub) Brian Warnock 0 0 0
90 Grant Merritt 0 1 0
Totals: 6 6 2

Goalies

# Name Min Sh Sv Dec
74 Brandon Englutt 0:00 28 21 LOSS
Totals: 0:00 28 21 0

Coaches

# Name Signature
Statistics Powered by