Bronze , Regular Season

IPCHC

5

1 2 3 T
IPCHC 0 3 2 5
Armageddon Charlie 1 1 1 3

Armageddon Charlie

3

Shots on Goal

Team 1 2 3 Total
IPCHC 0 0 0 0
Armageddon Charlie 0 0 0 0

Power Plays

Team PP PIM
IPCHC 0-0 24
Armageddon Charlie 0-0 10

IPCHC

Skaters

# Name G A PIM
7 (sub) Jon Heisler 0 0 0
10 Mike Currie 0 0 0
12 Nick Cooke 0 1 0
15 Kris Clark 0 0 10
17 Tyler Vogt 0 0 4
21 Mason York 0 0 4
22 RJ Portilla 0 0 0
23 Corey McHugh 2 0 0
42 Ric Schulte 0 0 2
45 Adam Hussey 0 0 0
61 Bob Coleman 0 0 2
65 Justin Courtney 0 0 0
88 Zach Conlin 1 0 2
97 Blair Williamson 1 2 0
Totals: 5 4 24

Goalies

# Name Min Sh Sv Dec
42 Ric Schulte 0:00 29 26 WIN
Totals: 0:00 29 26 0

Coaches

# Name Signature

Armageddon Charlie

Skaters

# Name G A PIM
2 Ryan Sturm 0 0 0
3 Zach Zook 0 0 0
9 Brian Kirton 0 0 0
23 Cody Snyder 1 0 0
24 (sub) Chris Shockey 0 0 10
27 Matt Wolf 0 0 0
38 Ryan Kirkley 0 0 0
46 Tyler Wienecke 0 0 0
51 Todd Lantz 1 0 0
72 (sub) Mike McMillon 0 0 0
77 Matt Votrain 0 2 0
90 Grant Merritt 1 1 0
Totals: 3 3 10

Goalies

# Name Min Sh Sv Dec
74 Brandon Englutt 0:00 27 22 LOSS
Totals: 0:00 27 22 0

Coaches

# Name Signature
Statistics Powered by