Bronze , Regular Season

Honey Badgers

9

1 2 3 T
Honey Badgers 4 1 4 9
Aeros 1 2 3 6

Aeros

6

Shots on Goal

Team 1 2 3 Total
Honey Badgers 0 0 0 0
Aeros 0 0 0 0

Power Plays

Team PP PIM
Honey Badgers 0-0 6
Aeros 0-0 8

Honey Badgers

Skaters

# Name G A PIM
2 Chris Krell 0 1 2
3 Joe Lissner 0 0 0
4 Devin Walden 0 1 0
5 Dan Kistner 4 1 0
7 Cory Kistner 1 1 0
8 Matt Walden 0 1 0
17 Nick Bucheit 0 0 0
23 Charlie Dennella 0 0 0
38 Aaron Finley 2 0 2
55 Dan Rackovan 2 0 2
69 Adam Godier 0 0 0
Totals: 9 6 6

Goalies

# Name Min Sh Sv Dec
30 Justin Heller 0:00 29 23 WIN
Totals: 0:00 29 23 0

Coaches

# Name Signature

Aeros

Skaters

# Name G A PIM
3 Carolyn Blandford 0 0 0
6 Steve Wild 0 0 0
8 Mike Blair 0 0 0
9 Mike Cebulski 1 0 0
15 Alex Settlemoir 1 0 2
16 Matt Wiese 0 0 4
18 Andrew Lamb 0 0 0
19 Greg Bangert 0 1 0
24 Chris Flick 0 0 0
27 (sub) John Denny 0 0 2
33 Andrew O'Brien 0 1 0
51 (sub) Kevin Budde 0 0 0
69 Jerry Stone 1 0 0
83 Ryan Kromann 2 1 0
88 Ben Wolff 1 1 0
Totals: 6 4 8

Goalies

# Name Min Sh Sv Dec
58 Mike Cusumano 0:00 35 26 LOSS
Totals: 0:00 35 26 0

Coaches

# Name Signature
Statistics Powered by