Bronze , Regular Season

Night Hawks

6

1 2 3 T
Night Hawks 1 4 1 6
Flamingos 3 2 3 8

Flamingos

8

Shots on Goal

Team 1 2 3 Total
Night Hawks 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Night Hawks 0-0 6
Flamingos 0-0 6

Night Hawks

Skaters

# Name G A PIM
7 Rich Whitmore 1 0 0
10 Nick McCune 0 1 0
11 Andrew Martin 0 0 0
12 Justin Vierdag 0 0 2
16 Ted Gibbons 0 1 0
17 Jason Vierdag 0 0 0
22 Frank Adams 2 0 0
24 Justin Arakaki 0 0 0
27 Ryan Pritchard 2 1 0
44 Chris Lee 0 0 0
68 Zach Scaturro 1 0 0
80 Paul Regna 0 0 2
Totals: 6 3 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 37 29 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM
(sub) Drew Tustin 0 0 0
(sub) Luke Lamming 0 0 0
2 Andy Owler 0 3 0
3 Eric Hylton 1 0 0
5 Sam Koplar 1 0 0
9 Nic Zamora 3 1 0
10 Joe Lemcke 0 2 0
11 Melissa Engleson 1 0 0
15 Derek Robertson 1 1 0
27 Peter Hong 0 0 0
39 Brian Andris 0 1 0
57 Brad Ruck 1 0 0
97 Sam Smith 0 0 6
Totals: 8 8 6

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 31 25 WIN
Totals: 0:00 31 25 0

Coaches

# Name Signature
Statistics Powered by