Bronze , Regular Season

Armageddon Bravo

7

1 2 3 T
Armageddon Bravo 3 1 3 7
Seafoam 0 1 1 2

Seafoam

2

Shots on Goal

Team 1 2 3 Total
Armageddon Bravo 0 0 0 0
Seafoam 0 0 0 0

Power Plays

Team PP PIM
Armageddon Bravo 0-0 4
Seafoam 0-0 4

Armageddon Bravo

Skaters

# Name G A PIM
8 Trey Adams 4 0 0
10 Zack Brancato 0 3 0
11 River Kastner 0 0 0
14 Curtis McKenney 0 0 0
15 Brandon Wiethaupt 0 0 0
17 Cody Freant 0 1 0
41 Dillon DeClue 0 0 2
50 Hannah Jensen 0 0 0
64 Matt Heering 0 0 0
73 Greg Krussel 1 0 0
75 (SUB) Harrison Pfleging 0 1 2
81 (SUB) Montana Vacha 1 0 0
88 Vladimir Lamm 0 0 0
Totals: 7 5 4

Goalies

# Name Min Sh Sv Dec
33 Nick Mikus 0:00 46 44 WIN
Totals: 0:00 46 44 0

Coaches

# Name Signature

Seafoam

Skaters

# Name G A PIM
4 Ray Welsch 0 0 0
5 Kate Buesser 0 1 0
6 Ken Welsch 0 0 0
7 Wade McElfresh 0 0 0
8 Ryan Juris 1 0 0
9 Dave Hill 0 0 0
12 Steve Sokolik 0 0 0
18 Kyle Brendel 1 0 0
20 Josh Kaveler 0 0 2
22 Rob Carrol 0 0 0
77 Tom Fakonas 0 0 0
Totals: 2 1 4

Goalies

# Name Min Sh Sv Dec
89 Brett Oviere 0:00 44 37 LOSS
Totals: 0:00 44 37 0

Coaches

# Name Signature
Statistics Powered by