Bronze , Regular Season

Health City

4

1 2 3 T
Health City 2 1 1 4
Armageddon Charlie 0 0 2 2

Armageddon Charlie

2

Shots on Goal

Team 1 2 3 Total
Health City 0 0 0 0
Armageddon Charlie 0 0 0 0

Power Plays

Team PP PIM
Health City 0-0 2
Armageddon Charlie 0-0 0

Health City

Skaters

# Name G A PIM
6 Caden Broadhead 0 0 0
7 Kyle Ogle 0 0 0
8 Clayton Angel 0 0 0
11 Brent Curley 0 0 0
12 Alex Feldmeier 0 0 0
13 Mack Hofford 0 0 0
24 Sam Chandler 0 1 0
44 Rizwan Hasan 1 0 0
51 Amy Loftus 0 0 0
55 Alex Bell 1 0 0
61 Max Baldwin 2 1 0
67 Trae Leahy 0 1 2
86 Derek Bilyeu 0 0 0
88 Chris Doner 0 0 0
91 Eric Silkwood 0 0 0
93 Bobby Silkwood 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
50 Nick Kobel 0:00 15 13 WIN
Totals: 0:00 15 13 0

Coaches

# Name Signature

Armageddon Charlie

Skaters

# Name G A PIM
2 Ryan Sturm 0 1 0
3 Zach Zook 0 0 0
7 Erik Gabbard 0 1 0
9 Brian Kirton 0 0 0
16 Colin Tremblay 0 0 0
23 Cody Snyder 0 1 0
27 Matt Wolf 0 0 0
38 Ryan Kirkley 0 0 0
46 Tyler Wienecke 0 0 0
51 Todd Lantz 0 0 0
72 (sub) Mike McMillon 0 0 0
77 Matt Votrain 0 0 0
90 Grant Merritt 1 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
33 Nick Mikus 0:00 43 39 LOSS
Totals: 0:00 43 39 0

Coaches

# Name Signature
Statistics Powered by