Bronze , Regular Season

Armageddon Charlie

4

1 2 3 T
Armageddon Charlie 1 2 1 4
Busch Lightning 2 3 3 8

Busch Lightning

8

Shots on Goal

Team 1 2 3 Total
Armageddon Charlie 0 0 0 0
Busch Lightning 0 0 0 0

Power Plays

Team PP PIM
Armageddon Charlie 0-0 0
Busch Lightning 0-0 2

Armageddon Charlie

Skaters

# Name G A PIM
2 Ryan Sturm 0 1 0
3 Zach Zook 0 0 0
7 Erik Gabbard 0 0 0
9 Brian Kirton 0 0 0
10 Jessica Ball 0 0 0
23 Cody Snyder 1 1 0
27 Matt Wolf 0 0 0
38 Ryan Kirkley 0 1 0
44 Alex Hawthorne 0 0 0
47 (sub) Danny Freeman 0 0 0
59 Tim Broemmer 0 0 0
72 (sub) Mike McMillon 0 0 0
77 Matt Votrain 0 0 0
90 Grant Merritt 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 16 8 0

Coaches

# Name Signature

Busch Lightning

Skaters

# Name G A PIM
3 Kyle Gross 0 0 0
5 Brent Simmons 1 0 0
7 Michael Boschert 0 0 0
11 Jake Hill 0 1 0
12 Mike Baeten 0 1 0
17 Matthew Geiser 0 1 0
21 (sub) Jeremy Baeten 2 1 0
23 (sub) Kyle Ellebracht 1 1 0
26 Tim Patrick 0 0 0
27 Jose Rawe 0 0 2
61 Kenny Ballard 0 0 0
72 Brian Cole 1 1 0
89 (sub) Sean Gismegian 2 0 0
Totals: 8 7 2

Goalies

# Name Min Sh Sv Dec
31 Derek Waldschmidt 0:00 13 9 WIN
Totals: 0:00 13 9 0

Coaches

# Name Signature
Statistics Powered by