Bronze , Regular Season

Flamingos

4

1 2 3 T
Flamingos 2 1 1 4
Benders 2 1 2 5

Benders

5

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Benders 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-0 2
Benders 0-0 0

Flamingos

Skaters

# Name G A PIM GWG
1 Brian Andris 0 0 0 0
2 Andy Owler 1 1 0 0
3 Eric Hylton 1 1 0 0
5 Sam Koplar 0 0 2 0
7 Bobby Diefenbach 0 0 0 0
9 Nic Zamora 2 0 0 0
10 Joe Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
22 Bobby Radomsky 0 1 0 0
27 Peter Hong 0 2 0 0
57 Brad Ruck 0 0 0 0
96 Philip Hof 0 0 0 0
Totals: 4 5 2 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 19 14 LOSS
Totals: 0:00 19 14 0

Coaches

# Name Signature

Benders

Skaters

# Name G A PIM GWG
2 Dekon Eaves 0 0 0 0
3 Mike Wilson 2 0 0 0
6 Justin Bocek 2 0 0 0
10 Joe Kasperski 0 1 0 0
17 Josh Ehlrich 0 2 0 0
19 Neil Richter 0 1 0 0
21 Taylor Wagner 0 1 0 0
22 Matt Wilson 0 1 0 0
39 Mike Berra 0 0 0 0
57 Rob Walters 0 1 0 0
77 Paul Fels 1 0 0 0
Totals: 5 7 0 0

Goalies

# Name Min Sh Sv Dec
31 Justin White 0:00 22 18 WIN
Totals: 0:00 22 18 0

Coaches

# Name Signature
Statistics Powered by