Bronze , Regular Season

Night Hawks

3

1 2 3 T
Night Hawks 0 3 0 3
Flamingos 0 3 1 4

Flamingos

4

Shots on Goal

Team 1 2 3 Total
Night Hawks 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Night Hawks 0-0 6
Flamingos 0-0 2

Night Hawks

Skaters

# Name G A PIM GWG
7 Rick Whitemore 1 0 0 0
11 Andrew Martin 0 0 0 0
13 Andrew Zufall 0 0 0 0
15 Brandon Oetterer 0 1 0 0
16 Ted Gibbons 1 0 0 0
22 Frank Adams 0 0 0 0
24 Ray Duffner 0 0 4 0
28 Matt Geisser 0 0 2 0
39 Tom Robinson 1 1 0 0
44 Chris Lee 0 0 0 0
79 Alex Jeffries 0 0 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
32 Joe Cruz 0:00 35 31 LOSS
Totals: 0:00 35 31 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
1 Brian Andris 0 0 0 0
2 Andy Owler 1 0 0 0
3 Eric Hylton 0 0 0 0
5 Sam Koplar 0 0 0 0
7 Bobby Diefenbach 1 0 0 0
10 Joe Lemcke 0 0 0 0
11 Melissa Engleson 0 0 0 0
22 Bobby Radomsky 1 0 0 0
27 Peter Hong 0 0 0 0
44 Rickie Boado 0 0 2 0
57 Brad Ruck 0 0 0 0
96 Philip Hof 0 1 0 0
Totals: 4 2 2 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 22 19 WIN
Totals: 0:00 22 19 0

Coaches

# Name Signature
Statistics Powered by