Silver , Regular Season

Blue Notes

1

1 2 3 OT1 T
Blue Notes 1 0 0 0 1
THU 0 0 1 1 2

THU

2

Shots on Goal

Team 1 2 3 OT1 Total
Blue Notes 0 0 0 0 0
THU 0 0 0 0 0

Power Plays

Team PP PIM
Blue Notes 0-0 10
THU 0-0 8

Blue Notes

Skaters

# Name G A PIM GWG
2 Ronnie Wurmb 0 0 0 0
7 Dan Kaufman 0 0 2 0
14 Alec Atkinson 0 0 0 0
17 Sean Smith 1 0 0 0
19 Kyle Everett 0 0 0 0
38 Kevin Woodruff 0 0 0 0
47 Stephen Zerr 0 0 0 0
70 Drew Bollinger 0 0 2 0
72 Nathan Lane 0 0 0 0
89 Clayton Lucas 0 0 2 0
91 Nick Lane 0 0 4 0
Totals: 1 0 10 0

Goalies

# Name Min Sh Sv Dec
31 Edward Giese 0:00 28 27 LOSS
Totals: 0:00 28 27 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
Charlie Scheipeter 0 0 0 0
7 Dan Kloeppel 0 0 0 0
9 Andrew Cardona 0 0 0 0
11/94 Dylan Giacin 1 0 0 0
16 David Rapp 0 0 4 0
18 Riley Luetkemeyer 0 0 0 0
21 Michael Hathaway 0 0 0 0
25 Michael Roberts 0 0 0 0
26 Kevin Luetkemeyer 0 0 2 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 0 0 0 0
34 Andrew Acree 0 0 2 0
47 Thomas Runco 0 0 0 0
Totals: 1 1 8 0

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 34 33 WIN
Totals: 0:00 34 33 0

Coaches

# Name Signature
Statistics Powered by