Silver , Regular Season

D5 - Riley

7

1 2 3 T
D5 - Riley 2 4 1 7
THU 1 2 5 8

THU

8

Shots on Goal

Team 1 2 3 Total
D5 - Riley 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
D5 - Riley 0-1 4
THU 0-2 2

D5 - Riley

Skaters

# Name G A PIM GWG
4 Jared Crowley 0 0 0 0
6 Brian Neighbors 1 0 0 0
9 Ray Russell 0 0 0 0
10 Bob Wondolowski 0 0 2 0
12 Tristan Tikkanen 2 0 0 0
13 Brandon Riley 1 1 0 0
14 Tony Riemann 0 0 0 0
17 Mike Riemann 0 0 0 0
19 Chris Sansoucie 1 0 0 0
20 Danny Sommer 1 1 0 0
24 Chris Hicks 1 1 0 0
81 Mark Douglas 0 0 0 0
86 Jason Hugo 0 0 2 0
Totals: 7 3 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 33 25 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
9 Andrew Cardona 1 1 0 0
10 Ryan Devine 3 0 0 0
11/94 Dylan Giacin 2 0 0 0
16 David Rapp 0 2 0 0
21 Michael Hathaway 0 0 0 0
22 Mark Acree 0 0 0 0
26 Kevin Luetkemeyer 0 0 0 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 1 0 2 0
Totals: 8 3 2 0

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 21 14 WIN
Totals: 0:00 21 14 0

Coaches

# Name Signature
Statistics Powered by