Bronze , Regular Season

Cosmonauts

2

1 2 3 OT1 T
Cosmonauts 1 0 1 0 2
Flamingos 1 1 0 1 3

Flamingos

3

Shots on Goal

Team 1 2 3 OT1 Total
Cosmonauts 0 0 0 0 0
Flamingos 0 0 0 0 0

Power Plays

Team PP PIM
Cosmonauts 0-1 4
Flamingos 1-2 2

Cosmonauts

Skaters

# Name G A PIM GWG
2 Brandon Shures 0 0 0 0
6 Brandon Dimmig 1 0 0 0
7 Mark DeBold 0 1 0 0
13 Nicholas Cook 0 0 2 0
17 Donny Gesell 0 0 2 0
18 Jesse Brown 0 0 0 0
21 Adam Minnick 0 0 0 0
23 Adam Tackett 0 0 0 0
32 Travis Muzzy 0 0 0 0
55 Cody Saathoff 0 0 0 0
81 James Blair 0 0 0 0
90 Brandon Scharf 0 1 0 0
95 Dekon Eaves 0 0 0 0
Totals: 2 2 4 0

Goalies

# Name Min Sh Sv Dec
Dan Cleinmark 0:00 19 16 LOSS
Totals: 0:00 19 16 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
2 Andy Owler 1 0 2 0
3 Eric Hylton 1 0 0 0
9 Nic Zamora 0 1 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engelson 0 0 0 0
18 Lawrence House 0 0 0 0
22 Robert Radomski 0 0 0 0
27 Peter Hong 0 0 0 0
33 Will Mulligan 0 0 0 0
44 Richard Boado 0 1 0 0
57 Bradley Ruck 0 0 0 0
96 Philip Hof 0 0 0 0
Totals: 2 2 2 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 21 19 WIN
Totals: 0:00 21 19 0

Coaches

# Name Signature
Statistics Powered by