Bronze , Regular Season

Flamingos

3

1 2 3 T
Flamingos 0 2 1 3
Black Knights 2 3 0 5

Black Knights

5

Shots on Goal

Team 1 2 3 Total
Flamingos 0 0 0 0
Black Knights 0 0 0 0

Power Plays

Team PP PIM
Flamingos 0-2 4
Black Knights 0-2 4

Flamingos

Skaters

# Name G A PIM GWG
2 Andy Owler 0 0 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 0 1 0 0
10 Joseph Lemcke 1 0 0 0
11 Melissa Engelson 0 0 0 0
18 Lawrence House 0 0 0 0
22 Robert Radomski 0 0 0 0
27 Peter Hong 0 2 0 0
44 Richard Boado 1 0 0 0
57 Bradley Ruck 0 1 0 0
96 Philip Hof 1 0 0 0
97 Sam Smith 0 0 4 0
Totals: 3 4 4 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 26 21 LOSS
Totals: 0:00 26 21 0

Coaches

# Name Signature

Black Knights

Skaters

# Name G A PIM GWG
9 David Smith 0 0 0 0
21 Andrew Gordon 1 0 2 0
22 John Kitners 0 0 0 0
26 Robert Cacioppo 0 0 2 0
30 Michael Sklander 0 0 0 0
38 Christopher Bayne 0 2 0 0
44 Shawn Aye 0 0 0 0
55 Jake Winkler 2 2 0 0
68 Chris Hoffmeister 1 0 0 0
88 Matthew Markillie 0 0 0 0
93 Justin Markillie 1 0 0 0
Totals: 5 4 4 0

Goalies

# Name Min Sh Sv Dec
30 Michael Sklander 0:00 10 7 WIN
Totals: 0:00 10 7 0

Coaches

# Name Signature
Statistics Powered by