Bronze , Regular Season

Mighty Tacos

1

1 2 3 T
Mighty Tacos 1 0 0 1
Flamingos 1 1 0 2

Flamingos

2

Shots on Goal

Team 1 2 3 Total
Mighty Tacos 0 0 0 0
Flamingos 0 0 0 0

Power Plays

Team PP PIM
Mighty Tacos 0-0 10
Flamingos 0-0 4

Mighty Tacos

Skaters

# Name G A PIM GWG
2 Joe Hitzler 0 0 0 0
3 Lisa Moreau 0 0 0 0
4 Zac Schweizer 0 1 2 0
5 Patrick Byron 0 0 4 0
8 Mara Flick 0 0 0 0
10 Nicole Konsdorf 0 0 0 0
12 Kara Gonzales 0 0 0 0
13 Eric Bolin 0 0 0 0
14 Derek Wetherell 1 0 0 0
21 Jesse Dewey 0 0 0 0
24 Lauren Bruce 0 0 0 0
76 Jeff Graves 0 0 2 0
82 Daniel Ensell 0 0 0 0
84 Bryan Dumey 0 0 0 0
93 John Prusacki 0 0 0 0
Totals: 1 1 10 0

Goalies

# Name Min Sh Sv Dec
29 Cody Munshaw 0:00 28 26 0
Totals: 0:00 28 26 0

Coaches

# Name Signature

Flamingos

Skaters

# Name G A PIM GWG
2 Andy Owler 0 0 0 0
3 Eric Hylton 0 0 0 0
9 Nic Zamora 0 0 0 0
10 Joseph Lemcke 0 0 0 0
11 Melissa Engelson 0 0 0 0
18 Lawrence House 0 0 0 0
21 Eric Wood 0 0 0 0
22 Robert Radomski 0 0 0 0
27 Peter Hong 0 0 0 0
44 Richard Boado 1 0 0 0
57 Bradley Ruck 0 0 0 0
96 Philip Hof 0 2 2 0
97 Sam Smith 0 0 2 0
Totals: 2 2 4 0

Goalies

# Name Min Sh Sv Dec
33 Will Mulligan 0:00 21 20 0
Totals: 0:00 21 20 0

Coaches

# Name Signature
Statistics Powered by