Silver , Regular Season

Dangleberries

2

1 2 3 T
Dangleberries 1 0 1 2
St. Louis Hockey Club 2 0 2 4

St. Louis Hockey Club

4

Shots on Goal

Team 1 2 3 Total
Dangleberries 0 0 0 0
St. Louis Hockey Club 0 0 0 0

Power Plays

Team PP PIM
Dangleberries 1-6 10
St. Louis Hockey Club 2-6 12

Dangleberries

Skaters

# Name G A PIM GWG
3 Christopher Gibson 0 0 2 0
5 Chris Collins 0 0 0 0
6 Dean Penberthy 0 0 0 0
7 Gregory Fallin II 0 0 2 0
8 John Neal 0 0 0 0
14 Elliot Fritsche 0 0 0 0
18 Dick Estes 0 0 0 0
19 Steven Dioneda 0 0 0 0
20 Aidan Penberthy 1 0 2 0
24 Kyle Stewart 1 1 2 0
44 Christopher Hendel 0 0 0 0
57 Adam Giulvezan 0 0 2 0
91 Scott Moyer 0 1 0 0
Totals: 2 2 10 0

Goalies

# Name Min Sh Sv Dec
G Matthew Dahlberg 0:00 25 22 LOSS
Totals: 0:00 25 22 0

Coaches

# Name Signature

St. Louis Hockey Club

Skaters

# Name G A PIM GWG
2 Curt Chaplin 0 0 2 0
5 Kyle Kopp 1 0 0 0
7 Jonathan Parker 0 0 2 0
8 Benjamin Leonard 1 0 0 0
10 Travis Griffin 0 0 0 0
12 Patrick Morr 1 0 2 0
18 Tyler Edgerton 0 0 0 0
67 Andrew Ellis 1 0 0 1
71 Dekon Eaves 0 0 4 0
78 Nick Colona 0 0 0 0
79 Adam Kulp 0 0 0 0
90 Christopher Fraley 0 0 0 0
91 Kevin Fuwell 0 0 2 0
92 Jacob Mertz 0 0 0 0
98 Ruchir Bhakta 0 0 0 0
Totals: 4 0 12 1

Goalies

# Name Min Sh Sv Dec
31 Alex Mattli 0:00 21 19 WIN
Totals: 0:00 21 19 0

Coaches

# Name Signature
Statistics Powered by