Silver , Regular Season

Dragons

4

1 2 3 T
Dragons 1 1 2 4
THU 1 1 1 3

THU

3

Shots on Goal

Team 1 2 3 Total
Dragons 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
Dragons 1-4 10
THU 1-4 10

Dragons

Skaters

# Name G A PIM GWG
4 Trevor Thorton 1 0 0 0
9 Monte Sandler 1 0 0 0
10 Todd Schumaker 0 2 0 0
11 Brent Sutter 0 1 2 0
13 Michael Bisesi 0 0 0 0
19 Andrew Walton 0 0 0 0
21 Jon Heisler 0 0 4 0
22 Jason Humphries 0 0 2 0
28 Mike Richards 1 0 0 0
44 Brad Davis 0 0 0 0
56 Nick Schnelle 1 1 2 1
91 Rick Whitmore 0 0 0 0
Totals: 4 4 10 1

Goalies

# Name Min Sh Sv Dec
33 Brendan Talbert 0:00 29 26 WIN
Totals: 0:00 29 26 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 0 0 2 0
10 Ryan Devine 2 0 0 0
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 0 0 6 0
21 Michael Hathaway 0 0 0 0
22 Mark Acree 0 0 0 0
25 John Martino 0 0 0 0
27 Michael Luetkemeyer 0 0 0 0
28 Mario Gianino 0 0 2 0
29 Matthew Luetkemeyer 0 1 0 0
47 Tom Runco 0 0 0 0
73 David Lazaroff 1 0 0 0
77 Tommy White 0 0 0 0
Totals: 3 1 10 0

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 34 30 LOSS
Totals: 0:00 34 30 0

Coaches

# Name Signature
Statistics Powered by