Silver , Regular Season

St. Louis Hockey Club

4

1 2 3 T
St. Louis Hockey Club 2 1 1 4
THU 2 2 2 6

THU

6

Shots on Goal

Team 1 2 3 Total
St. Louis Hockey Club 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
St. Louis Hockey Club 0-2 14
THU 0-5 8

St. Louis Hockey Club

Skaters

# Name G A PIM GWG
2 Curt Chaplin 0 1 0 0
7 Jonathan Parker 0 0 6 0
8 Benjamin Leonard 0 1 0 0
10 Travis Griffin 0 1 2 0
12 Patrick Morr 1 0 0 0
14 Tyler Layton 0 0 2 0
18 Tyler Edgerton 0 2 0 0
62 Tyler Gans 0 0 0 0
67 Andrew Ellis 0 0 2 0
71 Dekon Eaves 0 0 0 0
78 Nick Colona 2 0 2 0
79 Adam Kulp 0 1 0 0
91 Kevin Fuwell 0 0 0 0
92 Jacob Mertz 1 0 0 0
Totals: 4 6 14 0

Goalies

# Name Min Sh Sv Dec
31 Alex Mattli 0:00 21 15 LOSS
Totals: 0:00 21 15 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
Matthew Geiser 0 0 0 0
7 Dan Kloeppel 2 0 2 0
16 David Rapp 0 0 2 0
21 Michael Hathaway 0 2 0 0
22 Mark Acree 0 0 0 0
26 Kevin Luetkemeyer 0 1 2 0
27 Michael Luetkemeyer 0 1 2 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 2 1 0 0
37 Phil Blackwood 0 1 0 0
73 David Lazaroff 1 0 0 0
97 Nicholas Desmuke 1 0 0 1
Totals: 6 6 8 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 25 21 WIN
Totals: 0:00 25 21 0

Coaches

# Name Signature
Statistics Powered by