Silver , Regular Season

THU

8

1 2 3 T
THU 3 3 2 8
St. Louis Blast 1 3 1 5

St. Louis Blast

5

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
St. Louis Blast 0 0 0 0

Power Plays

Team PP PIM
THU 0-2 13
St. Louis Blast 0-4 4

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 1 0 0 0
10 Ryan Devine 1 1 2 0
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 2 0 4 0
21 Michael Hathaway 1 0 0 0
22 Mark Acree 0 0 0 0
24 Riley Luetkemeyer 1 0 0 1
26 Kevin Luetkemeyer 1 1 5 0
27 Michael Luetkemeyer 0 0 0 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 0 1 0 0
34 Andrew Acree 1 1 0 0
47 Tom Runco 0 0 2 0
97 Nicholas Desmuke 0 1 0 0
Totals: 8 5 13 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 33 27 WIN
Totals: 0:00 33 27 0

Coaches

# Name Signature

St. Louis Blast

Skaters

# Name G A PIM GWG
5 Joe Barber 0 0 0 0
22 David Smith 0 0 0 0
26 Tyler Hellmann 1 0 0 0
27 Andy Mosley 0 2 0 0
32 Jared Miner 0 0 0 0
41 Marshall Gevers 1 1 0 0
42 Zachary Jacobs 0 1 0 0
45 Matthew Taylor 1 2 4 0
46 Connor Milligan 2 0 0 0
Totals: 5 6 4 0

Goalies

# Name Min Sh Sv Dec
31 Joseph Maddock 0:00 40 31 LOSS
Totals: 0:00 40 31 0

Coaches

# Name Signature
Statistics Powered by