Silver , Regular Season

North Stars

6

1 2 3 T
North Stars 2 3 1 6
THU 0 3 0 3

THU

3

Shots on Goal

Team 1 2 3 Total
North Stars 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
North Stars 0-3 6
THU 0-3 18

North Stars

Skaters

# Name G A PIM GWG
2 Jim Goodman 0 0 0 0
3 Chris Dansforth 0 0 0 0
4 Paul Archambeault 0 2 0 0
8 Thomas Neill 0 2 2 0
10 Jeff McClintock 1 0 2 1
12 Stephen Douglass 1 0 0 0
13 Tim Brunt 1 1 0 0
16 Josh Urlich 0 0 0 0
17 Jeff Williams 0 1 0 0
21 Michael Denorscia 0 3 2 0
22 Eric Brunt 0 0 0 0
51 Andrew Freund 3 0 0 0
81 Christian Roestel 0 0 0 0
Totals: 6 9 6 1

Goalies

# Name Min Sh Sv Dec
41 Matthew Heath 0:00 26 23 WIN
Totals: 0:00 26 23 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
15 Brendyn Kaintz 0 0 0 0
16 David Rapp 0 1 16 0
22 Mark Acree 0 0 0 0
26 Kevin Luetkemeyer 0 1 2 0
29 Matthew Luetkemeyer 2 0 0 0
59 Owen Luetkemeyer 0 1 0 0
73 David Lazaroff 0 1 0 0
77 Tommy White 1 0 0 0
97 Nicholas Desmuke 0 0 0 0
Totals: 3 4 18 0

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 34 28 LOSS
Totals: 0:00 34 28 0

Coaches

# Name Signature
Statistics Powered by