Silver , Regular Season

THU

11

1 2 3 T
THU 4 4 3 11
P&P Local 562 1 0 1 2

P&P Local 562

2

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
P&P Local 562 0 0 0 0

Power Plays

Team PP PIM
THU 1-1 0
P&P Local 562 0-0 2

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 1 1 0 0
10 Ryan Devine 2 1 0 0
16 David Rapp 1 1 0 0
21 Michael Hathaway 2 0 0 1
26 Kevin Luetkemeyer 1 1 0 0
27 Michael Luetkemeyer 0 1 0 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 3 0 0 0
34 Andrew Acree 0 0 0 0
37 Phil Blackwood 0 1 0 0
47 Tom Runco 0 0 0 0
73 David Lazaroff 0 1 0 0
77 Tommy White 0 0 0 0
97 Nicholas Desmuke 1 1 0 0
Totals: 11 8 0 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 25 23 WIN
Totals: 0:00 25 23 0

Coaches

# Name Signature

P&P Local 562

Skaters

# Name G A PIM GWG
Joseph Gantner 0 1 0 0
4 Keith Ritter 0 0 0 0
5 Martin Madigan 0 0 0 0
7 Wade Gaylord 0 0 0 0
8 Brock Gaylord 0 0 0 0
8 Cody Markotay 0 0 0 0
9 Dan Dempster 0 0 0 0
10 Robert Costello 0 0 2 0
12 Blair Nardi 0 0 0 0
13 Dan Brice 0 0 0 0
16 Michael Cortivo 0 0 0 0
17 Andrew Adank 0 0 0 0
20 Chris Schultz 1 0 0 0
22 Brian McGrath (BANNED FROM BUILDING) 0 0 0 0
25 Dan Zahner 0 0 0 0
55 Brendan Pavia 0 0 0 0
88 Anthony Logaglio 1 0 0 0
Totals: 2 1 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by