Silver , Regular Season

THU

8

1 2 3 T
THU 2 2 4 8
McGurk's HC 0 2 1 3

McGurk's HC

3

Shots on Goal

Team 1 2 3 Total
THU 0 0 0 0
McGurk's HC 0 0 0 0

Power Plays

Team PP PIM
THU 1-1 2
McGurk's HC 0-1 2

THU

Skaters

# Name G A PIM GWG
7 Dan Kloeppel 3 1 0 0
10 Ryan Devine 0 1 0 0
16 David Rapp 0 0 2 0
21 Michael Hathaway 0 0 0 0
22 Mark Acree 0 0 0 0
25 John Martino 1 0 0 0
26 Kevin Luetkemeyer 0 0 0 0
27 Michael Luetkemeyer 1 0 0 0
28 Mario Gianino 0 0 0 0
29 Matthew Luetkemeyer 3 0 0 1
34 Andrew Acree 0 0 0 0
47 Tom Runco 0 2 0 0
73 David Lazaroff 0 1 0 0
77 Tommy White 0 0 0 0
Totals: 8 5 2 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 25 22 WIN
Totals: 0:00 25 22 0

Coaches

# Name Signature

McGurk's HC

Skaters

# Name G A PIM GWG
5 Dave Cordes 0 0 0 0
8 Brent Deady 0 0 0 0
10 Matthew Brennecke 0 0 0 0
11 Ryan Gannon 1 1 0 0
14 Tyler Steitz 0 1 2 0
15 Timothy Combs 0 1 0 0
36 Andrew Durbin 0 0 0 0
77 Chris Peak 1 1 0 0
79 Neil Baldwin 1 0 0 0
Totals: 3 4 2 0

Goalies

# Name Min Sh Sv Dec
32 Joseph Ryckman 0:00 39 31 LOSS
Totals: 0:00 39 31 0

Coaches

# Name Signature
Statistics Powered by