Silver , Regular Season

St. Louis Hockey Club

4

1 2 3 T
St. Louis Hockey Club 0 2 2 4
THU 3 2 0 5

THU

5

Shots on Goal

Team 1 2 3 Total
St. Louis Hockey Club 0 0 0 0
THU 0 0 0 0

Power Plays

Team PP PIM
St. Louis Hockey Club 1-3 28
THU 0-5 10

St. Louis Hockey Club

Skaters

# Name G A PIM GWG
2 Curt Chaplin 0 0 4 0
5 Kyle Kopp 1 0 2 0
7 Jonathan Parker 0 0 4 0
8 Benjamin Leonard 1 0 0 0
10 Travis Griffin 0 0 2 0
12 Patrick Morr 0 0 0 0
14 Tyler Layton 0 1 4 0
18 Tyler Edgerton 0 1 10 0
67 Andrew Ellis 0 0 0 0
71 Dekon Eaves 0 0 0 0
92 Jacob Mertz 1 1 2 0
98 Ruchir Bhakta 1 0 0 0
Totals: 4 3 28 0

Goalies

# Name Min Sh Sv Dec
31 Alex Mattli 0:00 40 35 LOSS
Totals: 0:00 40 35 0

Coaches

# Name Signature

THU

Skaters

# Name G A PIM GWG
10 Ryan Devine 0 1 0 0
16 David Rapp 0 0 0 0
21 Michael Hathaway 0 0 0 0
25 John Martino 0 2 0 0
26 Kevin Luetkemeyer 2 0 2 1
27 Michael Luetkemeyer 0 0 0 0
28 Mario Gianino 2 0 0 0
29 Matthew Luetkemeyer 0 3 0 0
34 Andrew Acree 0 0 2 0
37 Phil Blackwood 1 0 0 0
73 David Lazaroff 0 0 6 0
77 Tommy White 0 2 0 0
Totals: 5 8 10 1

Goalies

# Name Min Sh Sv Dec
59 Owen Luetkemeyer 0:00 29 25 WIN
Totals: 0:00 29 25 0

Coaches

# Name Signature
Statistics Powered by